Calls 2007
ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform, RIK = Rapid Intervention Kit, PPV = Positive Pressure Ventilation (Fan), TIC = Thermal Image Camera
JAN
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 1 | 02.35 | FAAPP | TUXFORD | 1 | 1 | 8 |
| 5 | 19.55 | RTC, CAR OVER TURNED, ALL OUT ON ARRIVAL, ASSIST AMB | LOUND | 2 | 3 | 367 |
| 7 | 21.30 | RTC, 2 CARS, HOLMATRO AND SMALL GEAR | RETFORD | 3 | 7 | 508 |
| 12 | 19.58 | HOUSE, PERSONS REPORTED, OUT ON ARRIVAL | WORKSOP | 4 | 10 | 873 |
| 12 | 23.25 | FAAPP | RETFORD | 5 | 11 | 886 |
| 13 | 14.38 | FLAT, DAMAGED BY FIRE, 4BA, 1HR, PPV | RETFORD | 6 | 13 | 930 |
| 15 | 10.11 | HOUSE, KITCHEN DAMAGED, 1HR, 2BA, PPV | RETFORD | 7 | 15 | 1035 |
| 16 | 04.35 | INDUSTRIAL LAUNDRY BASKET ON FIRE SMOKE LOGGING LAUNDRY AREA, 2BA, PPV | BASSETLAW HOSP, WORKSOP | 8 | 17 | 1146 |
| 18 | 15.20 | FAAPP | WORKSOP | 9 | 25 | 1522 |
| 18 | 15.45 | HOUSE PERSONS REPORTED, TURNED FAM | WORKSOP | 10 | 26 | 1545 |
| 18 | 16.05 | DANGEROUS CHIMNEY | WORKSOP | 11 | 27 | 1450 |
| 28 | 16.45 | HOUSE | WORKSOP | 12 | 42 | 2352 |
| 31 | 12.51 | HOUSE SEV DAM, 4BA, 1 JET, 1HR, PPV | RETFORD | 13 | 46 | 2643 |
|
MONTHLY TOTAL |
13 |
FEB
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 02 | 06.08 | RTC, MAKING SAFE | RETFORD | 14 | 51 | 2826 |
| 03 | 21.51 | FAAPP | JAMIA-AL-KARAM | 15 | 53 | 3029 |
| 07 | 09.00 | FIRE IN MAINS ELECTRIC IN-TAKE | RETFORD | 16 | 62 | 3384 |
| 10 | 00.48 | RTC, MAKE SAFE | RETFORD | 17 | 65 | 3604 |
| 10 | 17.53 | BOAT ON FIRE, FALSE ALARM | RETFORD | 18 | 66 | 3642 |
| 12 | 19.23 | RTC, VAN LEFT ROAD, 1 PERSONS RELEASED, (FATALITY) | A620 RETFORD | 19 | 68 | 3818 |
| 17 | 14.23 | CONTROLLED BURNING | RETFORD | 20 | 76 | 4169 |
| 26 | 18.43 | FAAPP | JAMIA-AL-KARAM | 21 | 90 | 4928 |
| 27 | 12.43 | OVERHEATED ELECTRICAL FITTINGS | RETFORD | 22 | 92 | 5023 |
| 27 | 23.28 | FAAPP | RETFORD HOSPITAL | 23 | 94 | 5064 |
| 28 | 17.19 | FAGI, DOMESTIC SMOKE ALARM | RETFORD | 24 | 96 | 5106 |
|
MONTHLY TOTAL |
11 |
MARCH
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 2 | 13.32 | SMALL FIRE LIGHT FITTING | RETFORD OAKS HIGH SCHOOL | 25 | 99 | 5220 |
| 4 | 01.04 | CARAVAN, HR, BA | A57, WORKSOP | 26 | 104 | 5364 |
| 9 | 12.09 | FAAPP | YE OLD BELL, HOTEL | 27 | 112 | 5856 |
| 16 | 15.32 | SSC, PETROL SPILL | A1, MARKHAM MOOR | 28 | 119 | 6640 |
| 18 | 20.46 | RTC, 1 PERSON EXTRICATED BY BRIGADE, HOLMATRO, SMALL GEAR | A620, RANBY | 29 | 121 | 6812 |
| 21 | 00.19 | FAAPP | NURSING HOME | 30 | 126 | 6812 |
| 24 | 19.30 | FAGI | RETFORD | 31 | 133 | 7296 |
| 25 | 08.30 | RTC, SERVICES NOT REQ'D | EATON | 32 | 134 | 7436 |
| 25 | 21.12 | CHURCH FIRE, FAGI CAUSED BY HEATING FLUE | RETFORD | 33 | 135 | 7411 |
| 26 | 17.05 | RTC, 1 PERSON RESCUED BY BRIGADE, HOLMATRO | RETFORD | 34 | 140 | 7500 |
| 30 | 13.45 | CAR FIRE, TURNED OUT TO CAR IN DITCH, NOTHING IN USE | LEVERTON | 35 | 147 | 7858 |
| 30 | 21.01 | HOUSE, TURNED OUT TO BE CHIMNEY | TORWORTH | 36 | 148 | 7882 |
|
MONTHLY TOTAL |
12 |
APRIL
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 3 | 16.30 | RUBBISH IN BUILDING, 2BA, HR | RETFORD | 37 | 155 | 8349 |
| 4 | 22.05 | FLAT, PERSONS REPORTED, ALL PERSONS ACCOUNTED FOR, FIRE OUT ON ARRIVAL | RETFORD | 38 | 157 | 8490 |
| 4 | 23.15 | FAAPP | RETFORD | 39 | 158 | 8493 |
| 5 | 15.48 | RTC, MOTORBIKE v LORRY, ASSIST AMB, 1 PERSON CONVEYED BY AIR AMB | RETFORD | 40 | 160 | 8569 |
| 6 | 00.15 | SHED AND RUBBISH, HR's, MP 2 | RETFORD | 41 | 162 | 8625 |
| 8 | 02.17 | FAAPP | RETFORD | 42 | 167 | 8891 |
| 10 | 21.39 | BONFIRE, CONTROLLED BURNING | RETFORD | 43 | 173 | 9268 |
| 11 | 16.07 | OVERHEATED BREAD OVEN | ASDA, RETFORD | 44 | 176 | 9344 |
| 12 | 00.59 | ROAD MARKING LORRY, FAGI | RETFORD | 45 | 179 | 9416 |
| 12 | 19.09 | HOUSE, 4BA, 1HR, PPV. | RETFORD | 46 | 180 | 9492 |
| 16 | 10.05 | 2 HGV AND 1 VAN IN COLLISION, ALL INVOLVED IN FIRE, 1 HGV CONTAINING 18,000ltrs OF FERTILIZER, 3 PERSONS RELEASED BEFORE ARRIVAL AND CONVEYED BY AMB, 4 JETS, 7 BA & WATER RELAY USED. MP6, WrC2 & HVP | A1 NORTHBOUND, MARKHAM MOOR | 47 | 188 | 9902 |
| 16 | 17.31 | LARGE AMOUNT OF RUBBISH INV CYLINDERS, 2 JETS & WATER RELAY, MP2 | RETFORD | 48 | ||
| 17 | 09.10 | FIRE INVOLVING PLASTICS AND DERV TANK, JETS AND WATER TOWER, MP10, WrC2, HP, & HVP | HEADON Nr RETFORD | 49 | 191 | 9999 |
| 18 | 20.30 | 12 TONNE BALED STRAW | SUTTON-CUM-LOUND | 50 | 195 | 10171 |
| 21 | 18.19 | TRANSPORT LIQ AND SOLID REFRESHMENTS TO MP 6 | CLIPSTONE | 51 | 199 | 10541 |
| 21 | 19.30 | BUILDING (RE-DIRECTED EN-ROUTE) | MANSFIELD | 52 | ||
| 21 | 19.36 | GRASS, 1HR | MANSFIELD | 53 | ||
| 21 | 20.10 | STANDBY @ MANSFIELD FIRE STN | MANSFIELD | 54 | 200 | |
| 21 | 22.00 | GRASS AND UNDERGROWTH, 1 HR | MANSFIELD | 55 | ||
| 24 | 12.09 | HOUSE, KITCHEN SEV DAM, 1HR, 4BA, PPV | RETFORD | 56 | ||
| 25 | 14.46 | FAAPP | RETFORD | 57 | 203 | 11043 |
| 25 | 16.30 | RTC, 2 CARS, 2 PERSONS RELEASED BY BRIGADE, HOLMATRO ETC.. NEWS ITEM | TORWORTH | 58 | 204 | 11050 |
| 28 | 20.30 | HORSE IN DITCH, RELEASED BY BRIGADE, TIRFOR AND STROPS | TUXFORD | 59 | 211 | 11410 |
| 30 | 21.15 | MP 4 & ALP, FLATS ON FIRE | WORKSOP | 60 | 215 | 11655 |
|
MONTHLY TOTAL |
24 |
MAY
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 1 | 13.59 | DERELICT BUILDING, 4 BA, 2 HR | EAST DRAYTON | 61 | 216 | 11707 |
| 1 | 21.35 | BUILDING, MULTIPLE PERSONS REPORTED, ROOF & 1st FLOOR INVOLVED IN FIRE, 1 PERSON RESCUED BY BRIGADE, MP6 + ALP, 20BA, 3 HR | WORKSOP | 62 | 221 | 11777 |
| 5 | 14.15 | DERELICT BUILDING, 2BA, 1HR, PPV | RETFORD | 63 | 226 | 12144 |
| 11 | 20.56 | FAAPP | WORKSOP | 64 | 239 | 12818 |
| 14 | 09.15 | RTC, SERVICES NOT REQ'D | A638 RETFORD | 65 | 245 | 13004 |
| 14 | 20.44 | DOMESTIC SMOKE ALARM (FALSE ALARM) | RETFORD | 66 | 246 | 13081 |
| 17 | 04.58 | FAAPP | RETFORD | 67 | 249 | 13257 |
| 20 | 14.24 | PLANE FIRE, SERVICES NOT REQ'D | GAMSTON AIRFIELD | 68 | 256 | 13588 |
| 25 | 11.11 | CAR FIRE OUT ON ARRIVAL | GAMSTON | 69 | 263 | 14039 |
| 26 | 00.20 | EMBANKMENT, CABLING DRY POWDER EXT | GROVE | 70 | 264 | 14087 |
| 26 | 19.38 | BUILDING, CONTROLLED BURNING | HEADON | 71 | 269 | 14180 |
| 26 | 19.44 | RTC, 2 CARS, 1 PERSON RELEASED BY BRIGADE | RETFORD | 72 | 270 | 14181 |
| 28 | 07.45 | BUILDING, MP2, ELECTRICAL FIRE | RETFORD | 73 | 275 | 14286 |
| 28 | 12.00 | HORSE TRAPPED, RELEASED BY BRIGADE | RETFORD | 74 | 276 | 14292 |
| 30 | 11.11 | LORRY, OUT ON ARRIVAL | RETFORD | 75 | 280 | 14487 |
| 31 | 00.20 | PRISON CELL, OUT ON ARRIVAL | RANBY PRISON | 76 | 281 | 14540 |
|
MONTHLY TOTAL |
16 |
JUNE
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 10 | 03.09 | HOUSE, 1ST FLOOR SEV DAM, 4BA, 2HR, PPV | RETFORD | 77 | ||
| 11 | 11.38 | BARN FIRE, SMALL FIRE INSIDE BARN | TUXFORD | 78 | ||
| 15 | 17.46 | FLOODING, LPP FOR PUMPING OUT | RETFORD | 79 | 316 | 16113 |
| 15 | 18.39 | FLOODING, ADVICE GIVEN | RETFORD | 80 | 317 | 16178 |
| 15 | 18.55 | FLOODING, ASSISTED WITH DIVERTING WATER | DARLTON | 81 | 318 | 16186 |
| 15 | 19.32 | FLOODING, UNABLE TO ASSIST DUE TO VOLUME OF WATER HELP AND ADVICE GIVEN | TRESWELL | 82 | 319 | 16205 |
| 15 | 20.17 | CAR IN FLOOD WATER, ASSISTANCE GIVEN | TRESWELL | 83 | 320 | 16222 |
| 15 | 20.27 | FLOODING, LPP FOR PUMPING OUT | RETFORD | 84 | 321 | 16252 |
| 15 | 23.39 | BUS FIRE, FAGI | RETFORD | 85 | 322 | 16252 |
| 16 | 01.20 | CAR FIRE, OUT ON ARRIVAL | OLLERTON | 86 | 323 | 16265 |
| 16 | 07.39 | FLOODING, LPP FOR PUMPING OUT | RETFORD | 87 | 325 | 16282 |
| 16 | 14.12 | RTC, 1 PERSON RESCUED BY BRIGADE | HEADON | 88 | 326 | 16310 |
| 16 | 15.26 | HOUSE, ELECS STRUCK BY LIGHTENING, 4BA, PPV, DP EXT | NORTH LEVERTON | 89 | 328 | 16321 |
| 16 | 16.35 | SEVERE FLOODING, WATER RESCUE BOAT USED, 12 PEOPLE RESCUED BY BRIGADE, 2 CONVEYED TO HOSPITAL, NUMEROUS PROPERTIES AFFECTED BY FLASH FLOOD, 3 APPLIANCES 2 RT's INVOLVED | NORTH LEVERTON | 90 | 330 | 16333 |
| 16 | 20.52 | FLOOD, ADVICE GIVEN | STURTON-LE-STEEPLE | 91 | 331 | 16422 |
| 17 | 07.10 | LARGE AMOUNT OF PROPERTIES IN FLOOD CONDITIONS, 2 HIGH VOLUME PUMPS, 2 LPP's, MAJOR PUMP AND ENVIRONMENT AGENCIES SYKES PUMP USED TO CLEAR WATER | RETFORD | 92 | 334 | 16447 |
| 18 | 06.00 | AS ABOVE RELIEF'S | RETFORD | 93 | " | " |
| 18 | 19.56 | FAAPP | BASSETLAW HOSPITAL, WORKSOP | 94 | 340 | 16628 |
| 19 | 03.30 | GRASS!, FAGI NIGHT FISHERMAN'S CAMP FIRE | RETFORD | 95 | ||
| 19 | 06.00 | PETROL SPILLAGE | RETFORD | 96 | ||
| 19 | 10.15 | FLOODING MP2 FOR LPP | AS CALL No. 92 | 97 | 334 | 16447 |
| 22 | 15.35 | FLOODING, WATER DIVERTED | EAST DRAYTON | 98 | ||
| 22 | 16.50 | FLOODING, WATER DIVERTED | EAST DRAYTON | 99 | ||
| 22 | 20.47 | HOUSE, KITCHEN FIRE 2A, CO2 EXT | RETFORD | 100 | ||
| 25 | 02.04 | FAAPP | RETFORD | 101 | ||
| 25 | 07.09 | FLOOD, LPP, MAJOR PUMP | WORKSOP | 102 | ||
| 25 | 07.27 | FLOOD, ASSISTANCE GIVEN | HAYTON | 103 | ||
| 25 | 08.00 | FLOOD, 1 PERSON HELP FROM CAR ION FLOOD WATER | WELHAM | 104 | ||
| 25 | 12.51 | FLOOD, 6 PERSONS BROUGHT TO SAFE GROUND STRANDED BY FLOOD WATER | WALKERINGHAM | 105 | ||
| 25 | 13.30 | HOUSE ENDANGERED BY FLOOD WATER, ASSISTED ELDERLY GENTLEMAN | WALKERINGHAM | 106 | ||
| 25 | 15.01 | NUMEROUS HOUSES THREATENED BY FLOOD WATER, 2 MAJOR PUMPS, MP 2 | RETFORD | 107 | ||
| 25 | 18.36 | WATER ENDANGERING ELEC'S, MADE SAFE | GAMSTON | 108 | ||
| 25 | 22.07 | FLOOD DUE THE RIVER RYTON BURSTING IT'S BANKS, ASSISTANCE GIVEN | WORKSOP | 109 | ||
| 25 | 22.35 | BUILDING, 2ND FLOOR AND ROOF SEV DAM BY FIRE, MP4, ALP 1 | WORKSOP | 110 | ||
| 26 | 03.38 | FLAT PERSONS REPORTED, BASEMENT FLAT SEV DAM, 4BA, 2HR, PPV | RETFORD | 111 | ||
| 26 | 05.22 | FLOOD, RIVER IDLE IN FLOOD SITUATION, NUMEROUS PEOPLE HELPED TO SAFETY | RETFORD | 112 | ||
| 26 | 10.07 | AS ABOVE | RETFORD | 113 | ||
| 28 | 10.42 | PERSON FALLEN INTO LOCK, RECOVERED BY POLICE DIVERS | TORKSEY | 114 | ||
| 28 | 15.33 | FIRE IN INDUSTRIAL CHIMNEY, 12BA, 2HR, WATER EXT | COTTAM POWER STATION | 115 | ||
| 29 | 08.57 | FAAPP | RETFORD | 116 | ||
| 30 | 15.46 | RTC 2 CARS, 1 PERSON EXT BY BRIGADE, HOLMATRO | EATON | 117 | ||
| 30 | 18.38 | HOUSE, FIRE IN KITCHEN, OUT ON ARRIVAL | BARNBY MOOR | 118 | ||
|
MONTHLY TOTAL |
42 |
JULY
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 1 | 02.43 | FAAPP | BARNBY MOOR | 119 | ||
| 1 | 08.47 | BUILDING, FAGI, STEAM ON ROOF | WEST BURTON POWER STN | 120 | ||
| 5 | 06.04 | FAAPP | RETFORD | 121 | ||
| 6 | 02.21 | HOUSE, PERSONS REPORTED, 4BA HR, PPV | SUTTON-CUM-LOUND | 122 | ||
| 6 | 12.06 | FAAPP | ELKESLEY | 123 | ||
| 13 | 23.00 | FAAPP | WORKSOP | 124 | ||
| 14 | 04.20 | RTC, MAKING SAFE | RETFORD, A620 | 125 | ||
| 14 | 23.20 | HOUSE, PERSONS REPORTED, 3 PERSONS RESCUED BY BRIGADE, 4BA, HR, PPV | TUXFORD | 126 | ||
| 16 | 13.20 | BUILDING, COMPRESSOR, SMALL GEAR | RETFORD | 127 | ||
| 17 | 19.18 | SCOOTER, 1HR | RETFORD | 128 | ||
| 19 | 19.14 | ALARM IN TUNNELS, 2BA | RAMPTON HOSPITAL | 129 | ||
| 20 | 11.01 | FAAPP | RETFORD | 130 | ||
| 21 | 16.37 | FLAT, BURNT FOOD | RETFORD | 131 | ||
| 24 | 17.42 | BUILDING, PERSONS REPORTED, SMALL FIRE 1HR, ALL PERSONS ACCOUNTED FOR. | WORKSOP | 132 | ||
| 26 | 12.59 | RTC, MAKING SAFE | RETFORD | 133 | ||
| 27 | 07.27 | FAAPP | RETFORD | 134 | ||
|
MONTHLY TOTAL |
16 |
AUG
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 4 | 06.28 | ELECTRICAL SUB STATION, SMALL FIRE OUT ON ARRIVAL | TRESWELL | 135 | ||
| 5 | 10.47 | RTC, 1 CAR O/TURNED 1 PERSON RESCUED | RETFORD | 136 | ||
| 7 | 08.05 | HOUSE, FAULTY SMOKE ALARM | RETFORD | 137 | ||
| 8 | 07.17 | SSC, MAKING SAFE AFTER RTC | RETFORD | 138 | ||
| 8 | 09.18 | SSC, 5 SWANS MAROONED IN LOCK, RELEASED | RETFORD | 139 | ||
| 8 | 14.20 | CAR FIRE, OUT ON ARRIVAL | A1, RANBY | 140 | ||
| 9 | 09.10 | SSC, LARGE AMOUNT OF FISH IN DISTRESS DUE FALLING OXYGEN LEVELS IN FISHERY LAKES, 3 JETS, LPP IN USE TO AIREATE THE THE WATER. | RETFORD | 141 | ||
| 9 | 11.23 | FIELD FIRE, 50 SQ M, 2 HR, BEATERS | MATTERSEY | 142 | ||
| 10 | 17.40 | HOUSE, PERSONS REPORTED, 6BA, 2HR, PPV, ALL PERSONS ACCOUNTED FOR | WORKSOP | 143 | ||
| 13 | 10.38 | GRASS/RUBBISH BACK PACK | RETFORD | 144 | ||
| 13 | 11.05 | RTC, SERVICES NOT REQ'D | A1 TUXFORD | 145 | ||
| 13 | 19.19 | BALED STRAW, FAGI | STURTON-LE-STEEPLE | 146 | ||
| 22 | 16.50 | GRASS, HR | RETFORD | 147 | ||
| 25 | 10.15 | FAAPP | RETFORD | 148 | ||
| 25 | 10.45 | FAAPP | RETFORD | 149 | ||
| 27 | 17.53 | GRASS, BACK PACK | WORKSOP | 150 | ||
| 27 | 18.44 | FAAPP | WORKSOP | 151 | ||
| 29 | 11.43 | FAAPP | RETFORD | 152 | ||
| 31 | 07.14 | FAAPP | RETFORD | 153 | ||
| 31 | 20.57 | RUBBISH/GRASS, OUT ON ARRIVAL | WORKSOP | 154 | ||
|
MONTHLY TOTAL |
20 |
SEPT
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 1 | 20.41 | FAAPP | BASSETLAW HOSPITAL, WORKSOP | 155 | ||
| 2 | 21.32 | PERSON IN RIVER - OUT ON ARRIVAL | RETFORD | 156 | ||
| 5 | 07.16 | FAAPP | BASSETLAW HOSP, WORKSOP | 157 | ||
| 5 | 14.01 | FIRE IN WORKSHOP | RANBY PRISON | 158 | ||
| 5 | 18.56 | FAAPP | JAMIA-AL-KARAM | 159 | ||
| 8 | 08.29 | FAAPP | ELKESLEY | 160 | ||
| 9 | 19.51 | GRASS FIRE - BACK PACK | WORKSOP | 161 | ||
| 11 | 17.55 | FAAPP | BASSETLAW HOSP, WORKSOP | 162 | ||
| 13 | 21.28 | RUBBISH, FAGI | RETFORD | 163 | ||
| 19 | 10.43 | FAAPP | JAMIA-AL-KARAM | 164 | ||
| 19 | 12.07 | FAAPP | RETFORD | 165 | ||
| 22 | 02.19 | FAGI | RETFORD | 166 | ||
| 23 | 21.54 | HOUSE, PERSONS REPORTED, FAGI | RETFORD | 167 | ||
| 24 | 08.30 | RTC, ONE PERSON EXT BY BRIGADE, HOLMATRO, AIR BAGS | STURTON LE STEEPLE | 168 | ||
| 28 | 04.15 | RTC, SERVICES NOT REQ'D | A1 | 169 | ||
|
MONTHLY TOTAL |
16 |
OCT
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 3 | 10.52 | SPILL OF CONTAMINATED GRASS SEED | HEADON | 170 | ||
| 4 | 06.53 | FAAPP | WEST RETFORD HOTEL | 171 | ||
| 5 | 22.10 | BUILDING, MP 3 + ALP, DERELICT BUILDING DAM, 6BA, JETS | WORKSOP | 172 | ||
| 6 | 07.58 | 50 TONNES BALED STRAW SEV DAM, 2HR, DRAG RAKES | STURTON LE STEEPLE | 173 | ||
| 6 | 18.29 | PERSONS TRAPPED ON PONTOON, RELEASED BEFORE ARRIVAL | WORKSOP | 174 | ||
| 15 | 17.12 | BUILDING, FIREWORK LET OFF IN PUBLIC TOILET | RETFORD | 175 | ||
| 21 | 03.06 | BUILDING, 10m x 30m, MP 4, 4BA, 2 JETS | WORKSOP | 176 | ||
| 21 | 16.26 | RTC, SERVICES NOT REQ'D | DARLTON | 177 | ||
| 26 | 18.37 | FAAPP | JAMIA-AL-KARAM | 178 | ||
| 31 | 17.41 | RTC - 5 CARS IN SHUNT, ASSIST AMBULANCE | RETFORD | 179 | ||
|
MONTHLY TOTAL |
10 |
NOV
| DATE | TIME | DETAILS/INFO | LOCATION | RETAINED CALL No | STN CALL No | BRGADE CALL No |
| 3 | 00.23 | BALED STRAW, MP2 FOR WATER | GAMSTON | 180 | ||
| 3 | 17.53 | HOUSE, SMALL FIRE IRON | RETFORD | 181 | ||
| 4 | 14.07 | LARGE SHED SEV DAM, 2HR, 1BA | RETFORD | 182 | ||
| 5 | 13.32 | FAAPP | WORKSOP | 183 | ||
| 5 | 18.52 | RUBBISH, 1HR | RETFORD | 184 | ||
| 9 | 02.44 | BUILDING, 30m X 10m 60% ROOF /STRUCTURE SEV DAM, 2 JETS, 2HR, 10BA, MP3 | RETFORD | 185 | ||
| 12 | 16.21 | RUBBISH, GOOD INTENT | WORKSOP | 186 | ||
| 13 | 07.50 | 2000 PALLETS, 60 SCRAP CARS, 6 JETS, MP6 | RANSKILL | 187 | ||
| 13 | 22.09 | RTC, SERVICES NOT REQ'D | A620 CLARBOROUGH | 189 | ||