Calls 2006
ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform, RIK = Rapid Intervention Kit, PPV = Positive Pressure Ventilation (Fan), TIC = Thermal Image Camera
JAN
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 1 | 05.15 | DOMESTIC GARAGE SEV DAM, 2BA, 1 HR | ORDSALL, RETFORD | 1 |
| 1 | 09.40 | HOUSE, WOODEN FIREPLACE DAM, SMALL GEAR | NORTH LEVERTON | 2 |
| 6 | 06.10 | 2 CARS AND GARAGE DAM BY FIRE, 2 HR, 4BA. | RAMPTON | 3 |
| 9 | 10.15 | RTC, MAKING SAFE | WORKSOP | 4 |
| 9 | 16.50 | OIL SOAKED LAGGING & CABLING, 1 FOAM JET | WEST BURTON POWER STATION | 5 |
| 10 | 15.50 | HOUSE, SMALL FIRE | RETFORD | 6 |
| 13 | 04.50 | FAAPP | HOTEL, BARNBY MOOR | 7 |
| 14 | 00.50 | RTC, 2 CARS BOTH ON FIRE, ALL PERSONS OUT ON ARRIVAL, 4 CONVEYED TO HOSP, 2BA, 2HR | BARNBY MOOR | 8 |
| 14 | 09.35 | HOUSE, SMOKE LOGGED, 1 PERSON RESCUED BEFORE ARRIVAL, 2BA, 1HR, PPV. | NORTH LEVERTON | 9 |
| 21 | 15.01 | HOUSE, TUMBLE DRYER, 2 BA 1HR, PPV | RETFORD | 10 |
| 23 | 17.22 | 2 SHEDS, 2HR, 1 JET, MP2, (Appliance grounded at this incident!) | RETFORD | 11 |
| 25 | 09.18 | FAAPP | WORKSOP | 12 |
| 28 | 02.45 | FAAPP | HOTEL, RETFORD | 13 |
| 28 | 09.37 | RTC, 1 CAR LEFT ROAD, 1 PERSON RELEASED BY BRIGADE. | STOKEHAM | 14 |
| 28 | 16.00 | DERELICT HOUSE, 1HR, 2BA | RETFORD | 15 |
| 29 | 10.30 | HOUSE, CONSUMER UNIT, 2BA D.P EXT, PPV | RETFORD | 16 |
| 29 | 18.24 | STEAM LEAK IN PLANT ROOM, NOTHING IN USE | RAMPTON HOSPITAL | 17 |
|
TOTAL |
17 |
FEB
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 2 | 06.50 | HOUSE FIRE, SEV DAM, 10BA, 3HR, PPV. MP3 | TUXFORD | 18 |
| 2 | 15.32 | RTC, 1 CAR v TREE, 1 PERSON EXT BY BRIGADE CONV BY AIR AMB, HOLMATRO | NORTH LEVERTON | 19 |
| 3 | 23.55 | FAAPP, SMOKE FROM EXTERNAL SOURCE | RETFORD | 20 |
| 4 | 18.59 | HOUSE, BEDROOM DAM, 2BA, 1HR, PPV | RETFORD | 21 |
| 5 | 10.30 | RTC, 1 CAR LEFT ROAD, SERVICES NOT REQ'D | A1 SOUTHBOUND | 22 |
| 6 | 12.30 | OIL TANK | A1 SOUTHBOUND | 23 |
| 7 | 11.13 | GRASS, 1HR, MP2 | WORKSOP | 24 |
| 7 | 14.39 | RUBBISH, (VAGRANT KEEPING WARM!) | RETFORD | 25 |
| 7 | 14.48 | LARGE RUBBISH FIRE, SERVICES NOT REQ'D, CONTROLLED BURN | GRINGLEY/RETFORD | 26 |
| 10 | 16.54 | FAAPP | BASSETLAW HOSP, WORKSOP | 27 |
| 12 | 12.58 | RTC, MAKING SAFE | RETFORD | 28 |
| 15 | 20.15 | FAAPP | JAMIA-AL-KARAM | 29 |
| 17 | 23.45 | FIRE IN DERELICT BUILDING | RETFORD | 30 |
| 19 | 17.45 | HOUSE, NOTHING IN USE | COTTAM | 31 |
| 21 | 13.10 | RUBBISH, FAM | RETFORD | 32 |
| 21 | 14.40 | CHIMNEY | MATTERSEY | 33 |
| 21 | 19.17 | HOUSE, 1st FLOOR SEV DAM, 4BA, HR, PPV | ORDSALL, RETFORD | 34 |
|
TOTAL |
17 |
MARCH
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 1 | 08.03 | FAAPP | RETFORD | 35 |
| 1 | 08.46 | FAAPP | RETFORD (DIFFERENT PLACE!) | 36 |
| 1 | 14.16 | FAAPP | RETFORD (SAME PLACE AS 1st ONE) | 37 |
| 3 | 13.06 | GRASS, MP 2 1 JET, 1HR | RETFORD | 38 |
| 3 | 17.52 | FIRE IN CELL, 2BA, PPV, CO2 EXT | RANBY PRISON | 39 |
| 4 | 08.52 | FAAPP | RETFORD | 40 |
| 5 | 08.55 | FAGI | RETFORD | 41 |
| 6 | 12.53 | FAAPP | RETFORD | 42 |
| 11 | 09.45 | FAAPP | JAMIA-AL-KARAM | 43 |
| 14 | 13.46 | HOUSE, FALSE ALARM, DUST FROM BUILDERS | RETFORD | 44 |
| 16 | 17.55 | RTC, 2 CARS ASSISTING AMBULANCE | RETFORD | 45 |
| 23 | 18.55 | FAAPP | RETFORD | 46 |
| 24 | 14.58 | SMALL FIRE KITCHEN | RAMPTON HOSPITAL | 47 |
| 25 | 16.49 | LIGHT AIRCRAFT, EMERGENCY LANDING, ALL OK - STOOD BY | RETFORD GAMSTON AIRPORT | 48 |
| 26 | 09.12 | FAM, BREAKING OF CALL GLASS | CARE HOME, RETFORD | 49 |
| 27 | 17.55 | CARAVAN, SEV DAM, 1HR, 2BA | TUXFORD | 50 |
| 29 | 11.00 | HOUSE, OUT ON ARRIVAL | RETFORD | 51 |
| 29 | 21.05 | RUBBISH, BACK PACK | RETFORD | 52 |
| 30 | 10.50 | FAAPP | RETFORD HOSPITAL | 53 |
| 31 | 15.33 | RING REMOVAL | RETFORD FIRE STN | 54 |
|
TOTAL |
20 |
APRIL
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 1 | 06.37 | WOODYARD, MP 3 FOR WATER | RANSKILL | 55 |
| 1 | 16.15 | SSC, PERSON IN CANAL, SERVICES NOT REQ'D, TURNED OUT TO BE A DOG! | RETFORD | 56 |
| 3 | 20.25 | BALED STRAW, 2 TONS, 1HR | WEST BURTON | 57 |
| 4 | 22.20 | BARN, MP3, WELL ALIGHT DEFENSIVE MODE | DARLTON | 58 |
| 5 | 12.02 | HOUSE, BLOCKED CHIMNEY FLUE, NOTHING IN USE | RETFORD | 59 |
| 6 | 11.31 | RTC, TURNED BACK WHEN CLOSER APPLIANCES BECAME AVAILABLE | WORKSOP | 60 |
| 8 | 21.27 | FAAPP | WEST RETFORD HOTEL | 61 |
| 10 | 14.05 | VAN, 1HR | EAST DRAYTON | 62 |
| 10 | 15.15 | GAS MAIN LEAK, ASSISTING IN EVACUATION OF AREA. | BARNBY MOOR | 63 |
| 12 | 13.20 | GRASS, FAGI - BBQ IN PARK! | RETFORD | 64 |
| 13 | 13.50 | BUILDING, 10m x 4m DAM BY FIRE, 2HR, 2BA, TIC | RETFORD | 65 |
| 14 | 22.30 | BUILDING, SMALL FIRE, 1HR | RETFORD | 66 |
| 18 | 22.23 | BUILDING, (SAME AS CALL 65, ARSON) | RETFORD | 67 |
| 20 | 21.30 | FAAPP | RETFORD | 68 |
| 21 | 14.55 | 1200ltr PROPANE CYLINDER ON LORRY SAFETY V/V BLOWN OFF LEAKING PROPANE, 1HR FOR COOLING, AREA EVACUATED. | A620 RANBY | 69 |
| 24 | 22.50 | FAAPP | RETFORD | 70 |
| 25 | 13.15 | FAAPP | JAMIA-AL-KARAM, RETFORD | 71 |
| 25 | 15.00 | FAAPP | AS ABOVE | 72 |
| 25 | 22.40 | TYRES AND RUBBISH, MP 2 FOR WATER | MORTON, NR RETFORD | 73 |
| 28 | 08.24 | RTC, PERSON TRAPPED IN/UNDER MOTORCYCLE RELEASED BY BRIGADE, SMALL GEAR, RIK | RETFORD | 74 |
| 29 | 02.30 | FAAPP | RETFORD | 75 |
| 29 | 15.59 | BUILDINGS, CARS, CYLINDERS, WASTE PLASTICS AND RUBBER COVERING AREA OF 150 x 150m, MP12, ALP, 2 WATER CARRIERS, 30BA, 6 JETS, TIC's, FOAM JETS, HR's | HEADON | 76 |
| 30 | 08.50 | FAAPP | RETFORD | 77 |
| 30 | 12.22 | CAR, ATTEMPTED ARSON OUT ON ARRIVAL | LOUND | 78 |
| 30 | 16.40 | FAAPP | RETFORD | 79 |
| 30 | 19.48 | OUTBUILDING, EXTERNAL OF HOUSE DAM, 1HR | LOUND | 80 |
|
TOTAL |
26 |
MAY
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 2 | 13.06 | RTC, MAKING SAFE | RETFORD | 81 |
| 5 | 11.16 | FAAPP | RETFORD | 82 |
| 9 | 19.58 | RUBBISH AND SAWDUST, 1 JET, 1HR | RETFORD | 83 |
| 11 | 13.05 | QUANTITY OF TYRES, MP2 FOR H2O | BABWORTH | 84 |
| 15 | 00.43 | F.A.M | RETFORD | 85 |
| 17 | 12.37 | AIR COMPRESSOR DAM BY FIRE, 2 CO2 EXTINGUISHERS | COTTAM DEV CENTRE (GAS POWER STN) | 86 |
| 17 | 16.50 | FAAPP | CARLTON-IN-LINDRICK | 87 |
| 20 | 02.05 | FAAPP | RETFORD | 88 |
| 20 | 16.17 | FLAT FIRE, 2BA, 1HR, TURNED BACK WHEN A CLOSER PUMP BECAME AVAIL'B | WORKSOP | 89 |
| 21 | 21.22 | HOUSE, FAGI | RETFORD | 90 |
| 30 | 10.33 | HORSE STUCK IN MUD, MP2, MUD LANCE, HR, STROPS & TRACTOR | EAST DRAYTON | 91 |
| 30 | 17.55 | FAAPP | RETFORD | 92 |
|
TOTAL |
12 |
JUNE
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 1 | 23.50 | SMALL FIRE IN KITCHEN | YE OLD BELL HOTEL, BARNBY MOOR | 93 |
| 5 | 18.54 | FAAPP | RETFORD | 94 |
| 5 | 22.45 | SMALL FIRE IN CELL, 2BA, HR, PPV | RANBY PRISON | 95 |
| 11 | 12.15 | FAAPP | RETFORD | 96 |
| 11 | 21.05 | FAAPP | RAMPTON HOSPITAL | 97 |
| 12 | 19.18 | ANIMAL TRAPPED (412 DID NOT ATTEND DUE TURNOUT FAILURE) | RANBY | |
| 13 | 16.10 | FAAPP | JAMIA-AL-KARAM | 98 |
| 19 | 07.00 | FAAPP | RETFORD | 99 |
| 20 | 09.06 | FAAPP | RETFORD | 100 |
| 20 | 12.01 | FAAPP | RETFORD | 101 |
| 22 | 19.55 | RTC, CAR v M/BIKE, BIKE SEV DAM BY FIRE, 1HR (FATALITY) | A616 KNEESALL | 102 |
| 23 | 12.30 | SMALL FIRE BUILDING OUT ON ARRIVAL, PPV | RAMPTON HOSPITAL | 103 |
| 24 | 19.09 | MP 4, BUILDING, 50m x 30m, SEV DAM, 10 BA, 2 JETS, 2 HR, 1 PPV. | RANBY SCHOOL | 104 |
| 24 | 21.10 | MOTORCYCLE SEV DAM, 1HR | RETFORD | 105 |
| 25 | 19.13 | BUILDING, 2BA, 1 HR, TIC | RETFORD | 106 |
| 27 | 22.45 | BUILDING OUT ON ARRIVAL | RANBY PRISON | 107 |
| 29 | 03.50 | RAILWAY EMBANKMENT, GOOD INTENT | RETFORD | 108 |
| 30 | 12.10 | FAAPP | RETFORD | 109 |
| 30 | 15.30 | RAILWAY EMBANKMENT, BEATERS, 1HR | RETFORD | 110 |
|
TOTAL |
19 |
JULY
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 3 | 09.18 | FAAPP | RETFORD | 111 |
| 3 | 13.54 | FAAPP | WEST RETFORD HOTEL | 112 |
| 3 | 17.47 | 10 TON MANURE, 10msq GRASS, 2HR, MP2 - WATER FERRYING | CLARBOROUGH | 113 |
| 4 | 08.10 | RTC, ALL PERSONS OUT ON ARRIVAL | GAMSTON | 114 |
| 4 | 16.42 | GRASS, HOSE-REELS | A1 TUXFORD | 115 |
| 6 | 03.57 | LORRY FIRE, 4BA, 4HR, MP3 (WATER) | A1 TUXFORD | 116 |
| 6 | 15.42 | TREE | CLARBOROUGH | 117 |
| 8 | 00.46 | FAAPP | BARNBY MOOR | 118 |
| 8 | 06.24 | FAAPP | RETFORD | 119 |
| 9 | 03.55 | FAAPP | RETFORD | 120 |
| 9 | 11.15 | FAAPP | RETFORD | 121 |
| 11 | 01.30 | 1 CAR SEV DAM, 2BA 2 HR | RETFORD | 122 |
| 12 | 06.10 | FAAPP | RETFORD | 123 |
| 12 | 15.28 | FAAPP | RETFORD | 124 |
| 12 | 19.50 | SEVERE FLOODING IN DOMESTIC PROPERTY SETTING OFF SMOKE ALARM, PROPERTY MADE SAFE & DRAINED | RETFORD | 125 |
| 13 | 12.20 | GRASS, MP2, 2HR | RETFORD | 126 |
| 13 | 17.00 | CUT & STANDING CORN, 5 HECTARES, MP4 + WATER CARRIER, 8HR | GAMSTON | 127 |
| 14 | 17.06 | RTC, 1 PERSON RELEASED BY BRIGADE, HOLMATRO | WORKSOP | 128 |
| 15 | 09.56 | FAAPP | WORKSOP | 129 |
| 16 | 16.55 | GRASS, 1HR | WORKSOP | 130 |
| 17 | 15.00 | FAAPP | JAMIA-AL-KARAM | 130 |
| 17 | 19.45 | 4 CARAVANS, 100 SQM GRASS, 2HR, MP3 | ELKESLEY | 132 |
| 19 | 08.04 | FAAPP | RETFORD | 133 |
| 19 | 12.15 | FAAPP | RETFORD | 134 |
| 19 | 12.24 | 2 HECTARES STUBBLE, 5HR, MP4 | WORKSOP | 135 |
| 19 | 13.09 | FAAPP | WORKSOP | 136 |
| 19 | 14.12 | 100 SQM GRASS, 1HR | OSBERTON | 137 |
| 19 | 15.15 | STANDING CORN 4 HECTARES, 6HR, WATER CARRIER, MP4 | CARLTON-IN-LINDRICK | 138 |
| 19 | 17.22 | GARDEN FIRE, 1HR | CARLTON-IN-LINDRICK | 139 |
| 20 | 13.30 | 4 ACRES WOODLAND, 4 JETS, 2HR, 3 WrC, MP7 | CARBURTON | 140 |
| 20 | 21.00 | GRASS, FAGI | RETFORD | 141 |
| 20 | 21.40 | LARGE WASTE BIN, 1HR | WORKSOP | 142 |
| 21 | 12.15 | RTC, MAKING SAFE | A1 BLYTH | 143 |
| 21 | 14.40 | 250 SQM WOODLAND, JETS, HR, 2 WrC. MP6 | WARSOP | 144 |
| 22 | 16.50 | FLOODING | WORKSOP | 145 |
| 22 | ? | " | " | 146 |
| 22 | ? | " | " | 147 |
| 24 | 16.05 | SMALL FIRE IN CELL | RANBY PRISON | 148 |
| 25 | 16.00 | 150 SQM GRASS, 2HR, 1 JET, MP2 | RETFORD | 149 |
| 25 | 17.20 | 100M RAILWAY EMBANKMENT, 2HR | RETFORD | 150 |
| 27 | 03.20 | FAAPP (BAD STORM) | RETFORD | 151 |
| 31 | 19.30 | LARGE SHED, FAGI | RETFORD | 152 |
|
TOTAL |
42 |
AUG
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 02 | 23.05 | FIRE IN CELL, OUT ON ARRIVAL | RANBY PRISON | 153 |
| 04 | 20.13 | RTC, 2 CARS 1PERSON EXT BY BRIGADE, HOLMATRO | RETFORD | 154 |
| 07 | 12.25 | FIRE IN CELL, VENTILATION ONLY | RANBY PRISON | 155 |
| 11 | 14.05 | GRASS AND CUT CORN, 5 HECTARES, 4HR & BEATERS, MP2 | RETFORD | 156 |
| 12 | 01.34 | FAAPP | RETFORD | 157 |
| 13 | 14.18 | RTC, SERVICES NOT REQ'D | A57 WORKSOP | 158 |
| 17 | 04.20 | FLAT, 2BA, PPV. PIZZA LEFT IN COOKER OCCUPANT ALERTED BY SMOKE ALARM | RETFORD | 159 |
| 17 | 12.33 | RTC, 3 CARS, 1 PERSON EXT BY BRIGADE, 4 OTHER PERSONS GIVEN 1ST AID HOLMATRO (FATALITY) | GAMSTON | 160 |
| 19 | 16.09 | FAAPP | RETFORD HOSPITAL | 161 |
| 22 | 15.47 | CHIP SHOP SEV DAM, 4BA, HR PPV, MP3 | WORKSOP | 162 |
| 23 | 09.05 | BUILDING, MP4 & ALP, JETS, HR | COSTHORPE | 163 |
| 23 | 17.05 | 100 TONS STRAW | GRINGLEY ON THE HILL | 164 |
| 23 | 20.16 | GRASS, FAM | RETFORD | 165 |
| 26 | 22.07 | KITCHEN, PPV | RETFORD | 166 |
| 30 | 12.06 | ACETYLENE CYLINDER, 2 MONITORS | WEST BURTON POWER STN | 167 |
| 30 | 20.25 | FAAPP | BARNBY MOOR | 168 |
|
TOTAL |
16 |
SEPT
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 2 | 18.05 | RTC, NO DETAILS, ALERTED IN ERROR | WORKSOP | 169 |
| 3 | 03.20 | STABLE SEV DAMAGED, 4BA, 1HR, 1 JET, TIC | SOUTH LEVERTON | 170 |
| 5 | 18.50 | FIRE IN CELL NOTHING IN USE | RANBY PRISON | 171 |
| 6 | 13.08 | HOUSE, TURNED OUT TO FAGI, DUST ISSUING FROM WINDOW | RETFORD | 172 |
| 10 | 23.05 | LORRY LEAKING PROPANE | RETFORD | 173 |
| 13 | 00.48 | HOUSE, PERSONS REPORTED - SMALL FIRE ALL PERSONS ACCOUNTED FOR, 2BA, HR PPV | MATTERSEY THORPE | 174 |
| 20 | 10.56 | SCRAP TYRES AND CARAVANS, MP3, JETS & HR | BOUGHTON | 175 |
| 21 | 04.47 | FAAPP | RETFORD | 176 |
| 22 | 05.38 | RTC, VAN INTO WALL, 1 PERSON ASSISTED FROM VAN, AREA MADE SAFE | RETFORD | 177 |
| 23 | 12.28 | SMOKE SEEN, FAGI CONTROLLED BURN | RETFORD | 178 |
| 24 | 23.15 | FIRE IN CELL, INSPECTION ONLY | RANBY PRISON | 179 |
| 25 | 23.45 | PERSON IN RIVER, SERVICES NOT REQ'D | RETFORD | 180 |
| 28 | 17.30 | FORK TRUCK SEV DAM, MP2 FOR WATER | HABBLESTHORPE | 181 |
|
TOTAL |
13 |
OCT
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 1 | 16.50 | FIRE IN CELL, OUT ON ARRIVAL | RANBY PRISON | 182 |
| 3 | 17.25 | HOUSE, PERSONS REPORTED, 4BA, 1HR, PPV, ALL PERSONS RESCUED BEFORE ARRIVAL | ELKESLEY | 183 |
| 6 | 14.58 | GARAGE, RUBBISH OUTSIDE, 1HR | RETFORD | 184 |
| 8 | 23.30 | 350 TON BALED STRAW, WELL ALIGHT IN FIELD, ALLOWED TO BURN OUT WITH FARMER IN ATTENDANCE | SUTTON-CUM-LOUND | 185 |
| 9 | 21.40 | CARAVAN SEV DAM, 2HR, 2BA, TIC | RETFORD | 186 |
| 11 | 17.20 | FAAPP | WORKSOP | 187 |
| 12 | 16.20 | RUBBISH (SENT ONTO INC BELOW, 510 HARWORTH ATTENDED) | SUTTON-CUM-LOUND | 188 |
| 12 | 16.23 | GRASS AND RUBBISH, 1HR | RETFORD | 189 |
| 16 | 21.15 | FIRE IN AGA, SMALL GEAR | WOODBECK | 190 |
| 18 | 07.38 | FAAPP | RETFORD | 191 |
| 18 | 12.45 | HOUSE - PERSONS REPORTED, 1HR 2BA, ALL PERSONS ACCOUNTED FOR. | WORKSOP | 192 |
| 20 | 21.01 | RTC, MAKING SAFE | A638 GAMSTON | 193 |
| 22 | 15.30 | BUILDING & TYRES, 2BA, 1 JET, 1HR | RETFORD | 194 |
| 25 | 16.50 | RTC, 1 CAR LEFT ROAD, SERVICES NOT REQ'D | GRINGLEY ON THE HILL | 195 |
| 26 | 10.45 | FAAPP | JAMIA-AL-KARAM (SCHOOL) | 196 |
| 28 | 02.19 | FAM, BREAKAGE OF CALL POINT | BLISS NIGHT-CLUB, RETFORD | 197 |
| 29 | 22.35 | FAAPP | RETFORD | 198 |
| 31 | 14.36 | FAAPP | RETFORD | 199 |
|
TOTAL |
18 |
NOV
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 03 | 13.09 | FAGI - SMELL OF SMOKE | BASSETLAW HOSPITAL, WORKSOP | 200 |
| 05 | 02.10 | BUILDING, MP6, 4 JETS, 1 HIGH RISE MONITOR, 4BA | OLLERTON | 201 |
| 09 | 20.53 | AIR CON UNIT, 2 MONITORS, 2BA | RETFORD | 202 |
| 11 | 22.30 | FAAPP | ELKESLEY | 203 |
| 12 | 13.58 | FAAPP | JAMIA-AL-KARAM (SCHOOL) | 204 |
| 12 | 14.15 | FAAPP | JAMIA-AL-KARAM (SCHOOL) | 205 |
| 17 | 14.34 | FAGI | RANBY PRISON | 206 |
| 21 | 18.39 | DOMESTIC SMOKE ALARM | RETFORD | 207 |
| 22 | 09.04 | BALED STRAW | ELKESLEY | 208 |
| 25 | 11.34 | FAAPP | TUXFORD | 209 |
| 26 | 14.43 | RUBBISH IN-SIDE BUILDING 1HR | RETFORD | 210 |
| 29 | 17.24 | RUBBISH, TURNED OUT TO CONTROL BURN | RETFORD | 211 |
| 30 | 14.34 | FAAPP | RETFORD | 212 |
| 30 | 17.34 | RTC, LORRY LEFT ROAD, MAKING SAFE | A638 ROCKLEY | 213 |
| 30 | 22.45 | 4000 BALES OF STRAW, ALLOWED TO BURN OUT | STURTON-LE-STEEPLE | 214 |
|
TOTAL |
15 |
DEC
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 3 | 06.30 | FAAPP | ELKESLEY | 215 |
| 4 | 11.57 | HOUSE, BEDROOM, 1HR, PPV, 2 PERSONS CONVEYED TO HOSPITAL WITH BURNS AND SMOKE INHALATION | RETFORD | 216 |
| 4 | 18.30 | MP4, BUILDING CONTAINING SWITCHGEAR, 4BA, 10 CO2 EXT | WORKSOP | 217 |
| 7 | 13.42 | RUBBISH, OUTSIDE | OLLERTON | 218 |
| 8 | 23.15 | FAAPP | WEST RETFORD HOTEL | 219 |
| 9 | 14.05 | FAAPP | RETFORD | 220 |
| 9 | 22.54 | BUILDING, TURNED OUT TO BE CENTRAL HEATING FLUE, 13.5m & ALP USED | RETFORD | 221 |
| 11 | 21.42 | HOUSE, PERSONS REPORTED, 4 PEOPLE SELF RESCUED, 4BA, HR, FRONT ROOM SEV DAM | RETFORD | 222 |
| 13 | 14.08 | FAAPP | RETFORD | 223 |
| 15 | 14.19 | HOUSE, PERSONS REPORTED, 2 DOGS RESCUED BY BRIGADE, HR, BA | SHIREOAKS | 224 |
| 22 | 07.19 | RTC, SERVICES NOT REQ'D | STOKEHAM | 225 |
| 31 | 09.30 | PERSON IN RIVER, RESCUED BY POLICE ON ARRIVAL, CONV BY AIR AMB | RIVER TRENT, BECKINGHAM | 226 |
|
TOTAL |
12 |
Wayne Carlton ©2006