Calls 2005
ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 16.30 | 1 | FAAPP | JAMIA AL KARAM | 1 |
| 02.48 | 3 | HOUSE, FAGI | RETFORD | 2 |
| 19.00 | 3 | FAAPP | RESIDENTIAL HOME, RETFORD | 3 |
| 08.30 | 7 | RTA, CAR LEFT ROAD | A620, CLARBOROUGH | 4 |
| 22.50 | 8 | BUILDING, MP4, BARN & OUTBUILDINGS SEV DAM, ALP, 3 MONITORS, 2 JETS, 1 HR & 6 BA | HARDWICK VILLAGE, WORKSOP | 5 |
| 14.26 | 15 | FAAPP | RESIDENTIAL HOME, RETFORD | 6 |
| 20.50 | 15 | HOUSE, FALSE ALARM | RETFORD | 7 |
| 10.30 | 19 | FAAPP | BASSETLAW HOSP, WORKSOP | 8 |
| 05.30 | 20 | MOULDING PRESS AND BUILDING DAM BY FIRE, 8BA 2HR, 1 JET | ICON NORTHERN RUBBER | 9 |
| 12.06 | 21 | HOUSE, FAAPP | RETFORD | 10 |
| 19.56 | 22 | HOUSE, 2 BA 1HR & PPV | RETFORD | 11 |
| 00.15 | 23 | FAAPP | YE OLD BELL, BARNBY MOOR | 12 |
| 10.30 | 25 | FAAPP | WALKRINGHAM | 13 |
| 07.00 | 27 | HOUSE, FAAPP | RETFORD | 14 |
| 13.30 | 27 | RTA, 1 PERSON ASSISTED BY BRIGADE, NIU | NORTH LEVERTON | 15 |
| 12.54 | 28 | COOKING FUMES | RESIDENTIAL HOME, RETFORD | 16 |
| 18.06 | 30 | BUS SHELTER (RUBBISH) 1HR | RETFORD | 17 |
|
TOTAL |
17 |
FEB
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 17.14 | 4 | HOUSE | WORKSOP | 18 |
| 08.29 | 7 | FAAPP | LOUND | 19 |
| 19.01 | 8 | FAAPP | CHESHIRE HOMES, RETFORD | 20 |
| 07.18 | 10 | SWITCHGEAR | COTTAM POWER STN | 21 |
| 12.13 | 15 | HORSE TRAPPED | CLARBOROUGH | 22 |
| 18.30 | 16 | FALSE ALARM GOOD INTENT | ELKESLEY | 23 |
| 15.36 | 21 | CELL FIRE | RANBY PRISON | 24 |
| 22.12 | 22 | BURNT FOOD | RESIDENTIAL HOME, RETFORD | 25 |
| 22.46 | 24 | CAR IN GARAGE | RETFORD | 26 |
|
TOTAL |
9 |
MARCH
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 19.26 | 3 | GRASS | WORKSOP | 27 |
| 20.50 | 4 | BURNT FOOD | RESIDENTIAL HOME, RETFORD | 28 |
| 07.45 | 10 | RTA - 2 CARS - 2 TRAPPED EXTRICATED BY BRIGADE, HOLMATRO USED & SMALL GEAR (FATALITY) | A620 CLARBOROUGH | 29 |
| 21.30 | 10 | HOUSE | RETFORD | 30 |
| 14.10 | 11 | BUILDING MP 4, MORE DETAILS TO FOLLOW | LOW MARNHAM | 31 |
| 06.30 | 12 | HOUSE | RETFORD | 32 |
| 13.15 | 17 | BUILDING, 2HR, 2BA | RETFORD | 33 |
| 21.30 | 17 | RAILWAY EMBANKMENT | RETFORD | 34 |
| 14.40 | 26 | FALSE ALARM | RESIDENTIAL HOME, RETFORD | 35 |
| 13.59 | 27 | GAS BOTTLE | GROVE, NR RETFORD | 36 |
| 16.51 | 28 | FALSE ALARM | RESIDENTIAL HOME, RETFORD | 37 |
| 04.45 | 30 | FAAPP | JAMIA-AL-KARAM | 38 |
| 09.31 | 31 | RTA - SERVICES NOT REQ'D | RETFORD | 39 |
|
TOTAL |
13 |
APRIL
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 14.01 | 04 | FAAPP | RETFORD HOSPITAL | 40 |
| 15.31 | 05 | FAAPP | JAMIA-AL-KARAM | 41 |
| 21.08 | 06 | FAAPP | MAJESTIC THEATRE, RETFORD | 42 |
| 13.52 | 07 | DERELICT BUILDING, 1 HR | RETFORD | 43 |
| 15.31 | 09 | GRASS, 1 HR | WORKSOP GOLF COURSE | 44 |
| 23.27 | 10 | FAAPP | RAMPTON HOSPITAL | 45 |
| 13.44 | 12 | FAAPP | RETFORD HOSPITAL | 46 |
| 20.23 | 15 | FAAPP | HALIFAX BS, RETFORD | 47 |
| 18.27 | 26 | FAAPP | JAMIA-AL-KARAM | 48 |
|
TOTAL |
9 |
MAY
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 11.51 | 02 | FAAPP | RESIDENTIAL HOME, RETFORD | 49 |
| 14.56 | 04 | 200T BALES, 1 BUILDING 20M X 100M, 4 JETS, 8BA, MP4 | NORTH LEVERTON | 50 |
| 21.02 | 07 | SSC PERSON WITH LEG FAST IN BED, RELEASED BY BRIGADE | RAMPTON HOSPITAL | 51 |
| 21.23 | 08 | FAAPP | JAMIA-AL-KARAM | 52 |
| 19.09 | 10 | SSC - PERSON TRAPPED IN CHAIR, RELEASED BY BRIGADE | NORTH LEVERTON | 53 |
| 09.31 | 11 | HOUSE, SMALL FIRE O2 THERAPY GIVEN | LOUND | 54 |
| 20.25 | 12 | HOUSE, TURNED OUT TO BE RUBBISH 1HR | RETFORD | 55 |
| 14.13 | 14 | BUILDING, 1 HR, 1 JET, 2BA WATER FERRYING | RETFORD | 56 |
| 19.57 | 14 | FIRE IN CELL, OUT ON ARRIVAL | RANBY PRISON | 57 |
| 00.01 | 15 | FAAPP | YE OLD BELL, BARNBY MOOR | 58 |
| 22.11 | 15 | BUILDING, 2BA, 1 HR | RETFORD | 59 |
| 23.30 | 16 | HOUSE, FALSE ALARM OVER HEATED COOKER | WOODBECK | 60 |
| 14.52 | 18 | HOUSE | WORKSOP | 61 |
| 20.38 | 19 | FAAPP | JAMIA-AL-KARAM | 62 |
| 12.49 | 22 | RTA, CAR OVER TURNED SERVICES NOT REQ'D | A638 ROCKLEY | 63 |
| 15.46 | 22 | FAAPP | RESIDENTIAL HOME, RETFORD | 64 |
| 01.20 | 31 | HOUSE, CHIP PAN 2BA, 1HR | RETFORD | 65 |
| 20.03 | 31 | BUILDING, 4BA, 2 JETS, 1HR | HEADON CAMP | 66 |
|
TOTAL |
18 |
JUNE
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 12.48 | 5 | BUILDING, 2BA, 1HR | RETFORD | 67 |
| 18.44 | 7 | HOUSE, COOKER | SUTTON-CUM-LOUND | 68 |
| 07.40 | 9 | FAAPP | TAX OFFICE, RETFORD | 69 |
| 10.01 | 13 | BUILDING 60m x 200m, 6BA, 2HR | HIGH MARNHAM POWER STATION | 70 |
| 08.15 | 14 | FAAPP | CARE HOME, RETFORD | 71 |
| 14.25 | 14 | BUILDING SEV DAM, 4BA 2HR,TIC | ORDSALL HALL SCHOOL, RETFORD | 72 |
| 19.41 | 16 | RUBBISH BIN | TUXFORD | 73 |
| 08.58 | 17 | RTC, SERVICES NOT REQ'D | ELKESLEY | 74 |
| 03.27 | 20 | BARN, 4 BAY, TRAILER SEV DAM 2 JETS | ELKESLEY | 75 |
| 17.26 | 23 | GRASS | SUTTON-ON-TRENT | 76 |
| 02.20 | 24 | GRASS | RETFORD | 77 |
| 10.52 | 24 | FAAPP | CHESHIRE HOMES, RETFORD | 78 |
| 11.06 | 26 | FALSE ALARM GOOD INTENT | RETFORD | 79 |
| 04.41 | 30 | EXTRACTION UNIT, 4BA, 2HR | ICON NORTHERN RUBBER | 80 |
|
TOTAL |
14 |
JULY
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 23.38 | 5 | CAR, 2BA, 2HR | RETFORD | 81 |
| 19.07 | 8 | FAAPP | NURSING HOME | 82 |
| 19.08 | 8 | FAAPP (RE-DIRECTED FROM ABOVE) | RETFORD HOSPITAL | 83 |
| 22.29 | 11 | FAAPP | JAMIA-AL-KARAM | 84 |
| 06.36 | 12 | FAAPP | JAMIA-AL-KARAM | 85 |
| 22.55 | 13 | GRASS | RETFORD | 86 |
| 15.44 | 14 | RTC, BUS v CAR, SERVICES NOT REQ'D | RETFORD | 87 |
| 17.47 | 15 | FAAPP | WORKSOP COLLEGE | 88 |
| 05.31 | 17 | FAAPP | WEST RETFORD HOTEL | 89 |
| 11.18 | 17 | GRASS, MP2, 2HR | RETFORD | 90 |
| 16.02 | 17 | GRASS, MP2, 1HR | RETFORD | 91 |
| 10.13 | 22 | FAAPP | CARE HOME | 92 |
| 05.21 | 23 | SSC | A57 WORKSOP | 93 |
| 06.31 | 23 | HOUSE | WORKSOP | 94 |
| 14.41 | 23 | GRASS, MP3, 6HR, WATER FERRYING | BABWORTH | 95 |
| 13.58 | 24 | FAAPP | WORKSOP | 96 |
| 16.15 | 24 | FAAPP | JAMIA-AL-KARAM | 97 |
| 23.01 | 24 | 6 BAY BARN, BALER, FORK TRUCK SEV DAM, 8BA, 4 JETS, 4HR, MP4, WATER CARRIER | CLARBOROUGH | 98 |
| 05.00 | 25 | RELIEF'S FOR ABOVE | " | 99 |
| 12.45 | 25 | AS ABOVE | " | 100 |
| 16.45 | 26 | OUTBUILDING | HIGH SCHOOL, RETFORD | 101 |
| 20.53 | 26 | CAR ON DRIVE, 2BA, 2HR | RETFORD | 102 |
| 02.56 | 28 | VAN, SEV DAM, 2 BA, 2HR | RETFORD | 103 |
| 12.02 | 28 | RTC, CAR v PUSH BIKE, 1ST AID GIVEN | RETFORD | 104 |
| 00.55 | 29 | BUILDING, LIGHT FITTING OVER HEATED TIC | RETFORD AMBULANCE STN | 105 |
| 10.30 | 30 | RTC, SERVICES NOT REQ'D | RETFORD | 106 |
| 16.48 | 31 | FAAPP | CARE HOME, RETFORD | 107 |
|
TOTAL |
27 |
AUG
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 06.20 | 1 | RTC, VAN OVERTURNED, MADE SAFE | CLARBOROUGH | 108 |
| 15.30 | 4 | LORRY, SMALL FIRE WHEEL HUB | RETFORD | 109 |
| 18.58 | 5 | RTC, CAR v MOTORBIKE, ASSISTING AMBULANCE (FATALITY) | RETFORD | 110 |
| 16.55 | 7 | LARGE RUBBISH FIRE, LEFT TO BURN OUT | RETFORD | 111 |
| 19.50 | 7 | FAAPP | WORKSOP COLLEGE | 112 |
| 20.20 | 7 | RUBBISH, 1HR | WORKSOP | 113 |
| 18.25 | 8 | GRASS, 1HR | RETFORD | 114 |
| 21.50 | 8 | FAAPP | BASSETLAW HOSP, WORKSOP | 115 |
| 10.43 | 9 | HOUSE, FIRE IN CELLAR, 2BA, DRY POWDER | RETFORD | 116 |
| 21.00 | 9 | GRASS | RETFORD | 117 |
| 18.45 | 10 | GRASS, CONTROLLED BURN | SUTTON-CUM-LOUND | 118 |
| 15.10 | 13 | FAAPP | JAMIA-AL-KARAM | 119 |
| 23.28 | 13 | 2 PORTABLE BUILDINGS SEV DAM, HR's, BA | TUXFORD | 120 |
| 09.43 | 16 | HOUSE, PERSONS REPORTED, ALL ACCOUNTED FOR, BA, HR &PPV | RETFORD | 121 |
| 13.10 | 16 | PLANE LANDING ON 1 ENGINE, SERVICES NOT REQ'D | GAMSTON AIRFIELD | 122 |
| 00.33 | 17 | GRASS/RUBBISH | RETFORD | 123 |
| 09.27 | 18 | FAAPP | WORKSOP | 124 |
| 00.54 | 20 | TRACTOR OUT ON ARRIVAL | ELKESLEY | 125 |
| 03.10 | 21 | BALED STRAW, 1 JET | RETFORD | 126 |
| 15.17 | 21 | 415V ELECTRICAL FIRE | WEST BURTON POWER STATION | 127 |
| 17.31 | 21 | FAAPP | JAMIA-AL-KARAM | 128 |
| 21.27 | 21 | HOUSE, BA ,HR | RETFORD | 129 |
| 21.00 | 24 | PERSON IN RIVER, FALSE ALARM GOOD INTENT | BOTHAMSALL | 130 |
| 14.28 | 27 | RUBBISH - TURNED OUT TO BE HOUSE (ARSON), ON ARRIVAL, 2BA, 1HR, ONE DOG RESCUED BY BRIGADE. | RETFORD | 131 |
| 13.05 | 29 | BALED STRAW, CONTROLLED BURN | HAYTON | 132 |
| 20.17 | 30 | MACHINERY INSIDE BUILDING, 2BA, CO2 EXT | FLOUR MILL, WORKSOP | 133 |
| 23.00 | 30 | FAAPP | RAMPTON HOSP | 134 |
| 15.15 | 31 | LIGHT AIRCRAFT CRASH, 1 LIGHT A/CRAFT DOWN 2 PERSONS INJURED & CONVEYED | NETHERTHORPE AIRFIELD, SHIREOAKS | 135 |
| 19.40 | 31 | HOUSE, FALSE ALARM. | RETFORD | 136 |
|
TOTAL |
29 |
SEPT
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 18.55 | 3 | FAAPP | CARE HOME, RETFORD | 137 |
| 10.00 | 4 | RTC, 2 PERSONS RESC BY BRIGADE, HOLMATRO | GROVE | 138 |
| 12.30 | 6 | FAAPP | RETFORD HOSPITAL | 139 |
| 19.52 | 6 | FAAPP | RAMPTON HOSPITAL | 140 |
| 18.28 | 9 | FAAPP | CARE HOME, WORKSOP | 141 |
| 08.55 | 10 | SMALL FIRE FLAT, PPV | RETFORD | 142 |
| 06.43 | 12 | RTC, 1 CAR v TREE, 1 PERSON TRAPPED, CAR ON FIRE, 1 PERSON EXT BY BRIGADE, BA, H/R, HOLMATRO, RIK & SMALL GEAR (FATALITY) | EATON | 143 |
| 11.26 | 13 | MAKE PUMPS 15 TO ASSIST LINCS - LARGE EGG PRODUCTION/PACKAGING BUILDING SEV DAM, NOT SURE OF WHAT WAS USED, BUT THERE WAS A LOT OF IT! | NORTH SCARLE | 144 |
| 14.50 | 14 | RTC, 1 CAR INTO SHOP - 1ST AID & SMALL GEAR | RETFORD | 145 |
| 09.27 | 15 | RTC, CAR & LORRY, SERVICES NOT REQ'D STOOD DOWN BY POLICE | RETFORD | 146 |
| 00.17 | 17 | CYLINDER GASSING OFF | GAMSTON | 147 |
| 10.10 | 20 | FAAPP | CARE HOME, RETFORD | 148 |
| 15.50 | 20 | FAAPP | JAMIA-AL-KARAM | 149 |
| 22.25 | 21 | RTC, CAR v MOTORBIKE, MAKING SAFE ONLY | RETFORD | 150 |
| 13.50 | 23 | RTC, CAR v LORRY, 2 PERSONS EXT BY BRIGADE, HOLMATRO, RIK, SMALL GEAR. (FATALITY) | A57 BETWEEN DARLTON & M/MOOR | 151 |
| 18.00 | 24 | RUBBISH BIN | RETFORD (KINGS PARK) | 152 |
| 19.25 | 25 | FAAPP | JAMIA-AL-KARAM | 153 |
|
TOTAL |
17 |
OCT
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 17.58 | 10 | FAAPP | RETFORD | 154 |
| 18.11 | 10 | FAM | RETFORD | 155 |
| 06.22 | 13 | FAAPP | RETFORD | 156 |
| 10.11 | 14 | SPRAY BOOTH SEV DAM, 2 BA 1 HR | ASHVALE, TUXFORD | 155 |
| 10.01 | 15 | FAAPP | MARKHAM MOOR | 156 |
| 08.36 | 17 | FAAPP | BASSETLAW HOSP, WORKSOP | 157 |
| 13.46 | 18 | CONTROLLED BURNING | B6420 | 158 |
| 05.48 | 19 | FAAPP | RETFORD | 159 |
| 22.24 | 22 | NO DETAILS | RANBY PRISON | 160 |
| 22.20 | 23 | FAAPP | JAMIA-AL-KARAM | 161 |
| 01.11 | 25 | SMALL FIRE HOUSE | RETFORD | 162 |
| 02.25 | 25 | FAAPP | BARNBY MOOR | 163 |
| 10.26 | 25 | RTC, 1 CAR v BUS, HOLMATRO, SMALL GEAR. (FATALITY) | WOODBECK | 164 |
| 11.06 | 25 | RTC, CAR v TREE, SERVICES NOT REQ'D | EAST DRAYTON | 165 |
| 12.20 | 27 | AIRCRAFT IN TROUBLE, LANDED SAFELY | GAMSTON AIRPORT | 166 |
| 18.36 | 28 | RTC, CAR v VAN, 1 PERSON RELEASED, HOLMATRO, SMALL GEAR | A634, BARNBY MOOR | 167 |
| 17.00 | 29 | FALSE ALARM GOOD INTENT | BUILDING, RETFORD | 168 |
| 16.00 | 31 | FLAT, 2 BA FIRE BLANKET, 3 FISH FINGERS SEV DAM! | RETFORD | 169 |
|
TOTAL |
18 |
NOV
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 19.27 | 3 | FAAPP | RETFORD HOSPITAL | 170 |
| 08.12 | 4 | RTC, BUS v MILK FLOAT, 1 PERSON RELEASED BY BRIGADE HOLMATRO USED | RETFORD | 171 |
| 20.13 | 5 | HOUSE, COOKER SLIGHTLY DAMAGED | NORTH LEVERTON | 172 |
| 18.28 | 6 | PERSON IN RIVER, OUT ON ARRIVAL | RETFORD | 173 |
| 18.25 | 8 | FAAPP | JAMIA-AL-KARAM | 174 |
| 12.00 | 11 | BUILDING, SMALL FIRE SULPHUR PLANT | WEST BURTON POWER STATION | 175 |
| 04.53 | 16 | SCRAP WOOD, 1 JET | HIGH MARNHAM POWER STATION | 176 |
| 10.17 | 17 | RTC, CAR LEFT ROAD, MAKING SAFE | A620 | 177 |
| 18.18 | 22 | SAWDUST/WOOD 2BA, H/REEL | WORKSOP | 178 |
| 17.17 | 23 | CHIMNEY | EAST MARKHAM | 179 |
| 17.25 | 23 | HOUSE, NO DETAILS, (THE ABOVE CALL CAME IN 1st BUT WE WERE SENT TO THIS THEN REDIRECTED TO THE ABOVE) | TUXFORD | 180 |
| 12.19 | 24 | FAAPP | SHELTERED HOUSING, RETFORD | 181 |
| 11.31 | 26 | FAAPP | BARNBY MOOR | 182 |
| 10.33 | 27 | RTC, MAKING SAFE | A620 RANBY | 183 |
| 16.25 | 29 | RUBBISH, 1/2 BUS AND NUMEROUS TYRES, 2BA, 2HR, TIC | HEADON CAMP | 184 |
| 13.12 | 30 | RTC, MAKING SAFE | A1, MARKHAM MOOR | 185 |
|
TOTAL |
16 |
DEC
| TIME | DATE | TYPE/INFO | LOCATION | No |
| 08.30 | 1 | RTC, CAR IN DITCH, 1 PERSON RESCUED, HOLMATRO, AIR BAGS | DANESHILL, LOUND | 186 |
| 11.15 | 1 | BUILDING, OUT ON ARRIVAL | RETFORD | 187 |
| 15.15 | 1 | FLAT, FAGI | RETFORD | 188 |
| 16.44 | 3 | FAAPP | CARE HOME, RETFORD | 189 |
| 19.44 | 6 | LORRY, 1HR | EAST DRAYTON | 190 |
| 10.07 | 7 | RTC, SERVICES NOT REQ'D | HARWORTH | 191 |
| 15.53 | 9 | HOUSE, 1HR, 4BA, PPV FAN | ELKESLEY | 192 |
| 18.59 | 9 | PERSON LOCKED IN BATHROOM, RELEASED BY BRIGADE | RETFORD | 193 |
| 18.43 | 10 | FAM | RETFORD | 194 |
| 10.31 | 12 | FAAPP | BASSETLAW HOSPITAL, WORKSOP | 195 |
| 13.20 | 12 | SMALL FIRE IN TOILET | BASSETLAW HOSPITAL, WORKSOP | 196 |
| 20.55 | 16 | FUEL OIL PUMP SEV DAM, 4BA 1 FOAM JET | WEST BURTON POWER STATION | 197 |
| 01.00 | 18 | FAAPP | BARNBY MOOR | 198 |
| 19.46 | 18 | RTC, CAR LEFT ROAD SERVICES NOT REQ'D | A1 | 199 |
| 14.00 | 25 | HOUSE, TURNED OUT TO BE A CHIMNEY | ELKESLEY | 200 |
| 14.07 | 30 | RTC, 1 CAR LEFT ROAD, 5 PERSONS INJURED, 3 RELEASED BY BRIGADE, HOLMATRO, SPINE-BOARD, O2 THERAPY | A638 GAMSTON | 201 |
| 16.55 | 30 | GARDEN CENTRE 20m x 50m SEV DAM, 6 JETS, 6BA, MP 5 | WALESBY | 202 |
|
TOTAL |
17 |
©Wayne Carlton 2005