


CALLS 2003
ABBREVIATIONS;
RTA = Road Traffic Accident, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAM = False Alarm Malicious, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP = Hydraulic Platform
JANUARY
| TIME | DATE | ADDRESS | STOP | No |
| 13.45 | 2 | BASSETLAW HOSPITAL WORKSOP | FALSE ALARM | 1 |
| 20.14 | 6 | SHOP FIRE, RETFORD | RUBBISH BINS SPREAD TO SHOP, 4BA, HR | 2 |
| 10.15 | 7 | AFA, RETFORD | FALSE ALARM | 3 |
| 11.00 | 9 | BASSETLAW HOSPITAL WORKSOP | FALSE ALARM | 4 |
| 15.15 | 10 | RUBBISH, RETFORD | 3 TON WASTE PAPER, 2BA, 2HR | 5 |
| 16.31 | 10 | BARN, TORWORTH | CONTROLLED BURNING | 6 |
| 12.39 | 12 | FLAT FIRE, RETFORD | FLAT SEV DAMAGED, 2BA, 1HR | 7 |
| 08.59 | 16 | GARAGE, RETFORD | DOMESTIC GARAGE & HOUSE SEV DAMAGED, 4BA. 2HR & 1 JET | 8 |
| 04.01 | 17 | AFA, RETFORD | CALL POINT GLASS DAMAGED | 9 |
| 00.45 | 18 | HOUSE, RETFORD | F.A.M | 10 |
| 12.37 | 24 | FLAT, RETFORD | FALSE ALARM, SMOKING GRILL | 11 |
| 16.45 | 24 | BUILDING, RETFORD | CLASSROOM DAMAGED, 2BA, 1HR | 12 |
| 07.30 | 27 | RETFORD HOSPITAL | FALSE ALARM | 13 |
| 17.50 | 27 | HOUSE, RETFORD | RUBBISH, HR | 14 |
| 28 | STRIKE | |||
|
TOTAL |
14 |
FEBRUARY
| TIME | DATE | ADDRESS | STOP | No |
| 1 | FIRE STRIKE | |||
| 2 | FIRE STRIKE | |||
| 12.51 | 3 | DUSTBIN LORRY, RETFORD | OUT ON ARRIVAL | 15 |
| 09.45 | 7 | DUNHAM ON TRENT | 1 PERSON RESCUED FROM RIVER TRENT | 16 |
| 17.39 | 8 | HOUSE, S LEVERTON | FAM | 17 |
| 19.14 | 8 | RAMPTON HOSPITAL | FALSE ALARM | 18 |
| 17.15 | 10 | RAMPTON HOSPITAL | KITCHEN FIRE | 19 |
| 14.17 | 11 | BUILDING, RETFORD | SMALL FIRE 1HR | 20 |
| 17.32 | 12 | HOUSE, S LEVERTON | COOKER | 21 |
| 13.06 | 18 | BUILDING, RETFORD | F.A.G.I | 22 |
| 21.03 | 24 | RTA, BARNBY MOOR | CAR INTO WALL, 1 PERSON RELEASED BY BRIGADE, 5 OTHER PERSONS TREATED BY BRIGADE ALL SENT HOSPITAL | 23 |
| 22.45 | 24 | AFA, RETFORD | FALSE ALARM | 24 |
| 11.24 | 28 | A620 WELHAM | RUBBISH, 1 HR | 25 |
|
TOTAL |
11 |
MARCH
| TIME | DATE | ADDRESS | STOP | No |
| 19.00 | 2 | RETFORD | RUBBISH BIN, 1HR | 26 |
| 01.38 | 4 | AFA, RETFORD | FALSE ALARM | 27 |
| 12.38 | 4 | BASSETLAW HOSP, WORKSOP | FALSE ALARM | 28 |
| 23.50 | 5 | BARN, RETFORD | PINE WORKSHOP 20x20m SEV DAMAGED, 2 JETS, 2 HR, 4 BA. MP3 | 29 |
| 01.53 | 6 | A1, ELKESLEY | SPEED CAMERA | 30 |
| 12.46 | 5 | GAMSTON AIRFIELD | LIGHT AIRCRAFT FLIPPED ON LANDING ALL PERSONS OUT ON ARRIVAL BRIGADE STOOD BY | 31 |
| 09.14 | 10 | RETFORD HOSPITAL | FALSE ALARM | 32 |
| 17.15 | 10 | AFA, WORKSOP | FALSE ALARM | 33 |
| 15.39 | 14 | RETFORD | ASSISTING R.S.P.C.A WITH RELEASE OF BIRD STUCK ON ROOF ARIEL | 34 |
| 18.13 | 14 | BASSETLAW HOSP, WORKSOP | FALSE ALARM | 35 |
| 21.59 | 15 | LORRIES, WORKSOP | 3 LORRIES SEV DAMAGED, MP3 | 36 |
| 23.10 | 15 | AFA, WORKSOP | SMALL FIRE DORM | 37 |
| 23.39 | 17 | AFA, RETFORD | FALSE ALARM | 38 |
| 11.12 | 18 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 39 |
| 11.55 | 19 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 40 |
| 20.15 | 19 | A1, ELKESLEY | CAR FIRE, BUT RE-DIRECTED TO BELOW! | 41 |
| 20.20 | 19 | WHEELIE BIN, RETFORD | SEV DAMAGED, 1 HR | 42 |
| 20.30 | 19 | REFUSE TIP, RETFORD | 4 TON WASTE PAPER IN SKIP, 1HR, 2 BA | 43 |
| 01.30 | 20 | HOTEL, RETFORD | FIRE IN BAR AREA, HEAVY SMOKE LOGGING, 1 HR, 4 BA, THERMAL IMAGE CAMERA | 44 |
| 19.08 | 20 | RTA, NORTH WHEATLEY (A620) | CAR LEFT ROAD MAKING SAFE, ASSISTING AMBULANCE | 45 |
| 22.35 | 20 | AFA, RETFORD | FALSE ALARM | 46 |
| 18.30 | 22 | GRASS, RETFORD | GRASS FIRE, 1 HR | 47 |
| 13.17 | 25 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 48 |
| 18.28 | 27 | DOCTORS SURGERY, RETFORD | FALSE ALARM | 49 |
| 09.47 | 28 | HAYTON | CAR SEV DAM, 2BA, 2HR | 50 |
| 13.11 | 29 | GRASS, RETFORD | 100 SQ/M, 2 HR | 51 |
| 15.27 | 29 | GRASS, RETFORD | 50 SQ/M, 1 HR | 52 |
| 19.53 | 30 | RANBY PRISON | SML FIRE OUT ON ARRIVAL, PUMP RE-DIRECTED TO NEXT INCIDENT | 53 |
| 19.56 | 30 | GRASS, RETFORD | 70 SQ/M, 1 HR | 54 |
| 20.16 | 30 | GRASS, RETFORD | GRASS & RUBBISH, 1 HR | 55 |
| 08.50 | 31 | AFA, WORKSOP | FALSE ALARM | 56 |
|
TOTAL |
31 |
APRIL
| TIME | DATE | ADDRESS | STOP | No |
| 13.47 | 2 | WEST BURTON POWER STATION | DUCTING FIRE, 1 JET 6 BA | 57 |
| 16.17 | 7 | OLD CLIPSTONE | 1 SQ/MILE FORESTRY, GRASS & UNDER GROWTH 10 HR, 6 JETS, WATER RELAY & WATER CARRIER. MP 7 | 58 |
| 20.04 | 7 | BUILDING, RETFORD | 2 PORTA-CABINS SEV DAMAGED, 2 HR, 2 BA | 59 |
| 12.24 | 11 | ASDA, RETFORD | CHILD LOCKED IN CAR, RELEASED BY BRIGADE & AA | 60 |
| 20.19 | 14 | SUTTON ON TRENT | PROVIDING REFRESHMENTS AT 5 PUMP BARN FIRE | 61 |
| 22.39 | 14 | NORTH LEVERTON | HOUSE, FAULTY HOB SERVICES NOT REQ'D | 62 |
| 17.32 | 16 | GRASS, RETFORD | 400 SQ METRES, MP2, 1 JET, 3 HR | 63 |
| 18.59 | 25 | RETFORD | HOUSE SEV DAMAGED, PERSONS REPORTED, 2JETS, 6 BA, 2 HR. ALL PERSONS ACCOUNTED FOR | 64 |
| 14.14 | 26 | RTA, WOODBECK TO HEADON ROAD | VAN OVERTURNED, CASUALTY OUT ON ARRIVAL | 65 |
|
TOTAL |
9 |
MAY
| TIME | DATE | ADDRESS | STOP | No |
| 16.16 | 1 | BARNBY MOOR | 200 TON MANURE, 3 JETS WATER RELAY | 66 |
| 12.51 | 2 | RAMPTON HOSPITAL | FALSE ALARM | 67 |
| 13.20 | 5 | WALESBY | MP 4, 1.5 MILES OF RAILWAY CUTTING,.5 HR, 1 JET | 68 |
| 15.00 | 9 | VAN FIRE, A1 | VAN OUT ON ARRIVAL | 69 |
| 21.10 | 10 | RETFORD | GARAGE SEV DAMAGED, 2HR 2 BA | 70 |
| 20.30 | 14 | RETFORD | RUBBISH BIN 1HR | 71 |
| 21.15 | 14 | RETFORD, SHOP FIRE | RUBBISH 1HR | 72 |
| 12.15 | 15 | RANBY PRISON | SMALL FIRE NOTHING USED | 73 |
| 14.24 | 15 | BUILDING, RETFORD | WORKSHOP, 1HR CUTTING AWAY | 74 |
| 22.37 | 15 | RETFORD | F.A.G.I | 75 |
| 11.53 | 16 | HOUSE, RETFORD | SMALL FIRE COOKER | 76 |
| 22.25 | 18 | RANBY PRISON | FALSE ALARM | 77 |
| 22.00 | 19 | RETFORD | RUBBISH OUT ON ARRIVAL | 78 |
| 06.30 | 21 | RTA, RETFORD | CAR LEFT ROAD, 1 PERSON RELEASED BY BRIGADE (FATALITY) | 79 |
| 22.35 | 24 | RETFORD | LORRY SEV DAM 2HR 2BA | 80 |
| 13.30 | 27 | BASSETLAW HOSPITAL | FALSE ALARM | 81 |
| 23.59 | 29 | A1 | PORTABLE GENERATOR SEV DAMAGED | 82 |
| 19.48 | 31 | RETFORD | MP2, 1 HECTARE WOODLAND, 2HR,1 JET, LPP & DAM USED | 83 |
|
TOTAL |
18 |
JUNE
| TIME | DATE | ADDRESS | STOP | No |
| 15.54 | 1 | RETFORD | MP2, 2 HECTARE WOODLAND, 4HR, LPP & LAND IRRIGATION UNIT USED | 84 |
| 07.00 | 2 | STURTON-LE-STEEPLE | SMALL FIRE HOUSE, 1ST AID GIVEN | 85 |
| 17.09 | 4 | BUILDING, RETFORD | FALSE ALARM | 86 |
| 15.53 | 12 | TORWORTH | PORTACABIN, SEV DAMAGED, 2BA, 2 JETS, 1 MONITOR, CYLINDERS INVOLVED | 87 |
| 17.38 | 14 | RETFORD | JCB SEV DAMAGED,2 BA 1HR | 88 |
| 17.53 | 14 | RETFORD | GRASS, 1HR, BEATERS | 89 |
| 06.03 | 17 | BASSETLAW HOSPITAL | FALSE ALARM | 90 |
| 09.30 | 17 | BASSETLAW HOSPITAL | FALSE ALARM | 91 |
| 01.25 | 19 | ASDA | FALSE ALARM | 92 |
| 09.25 | 20 | BASSETLAW HOSPITAL | FALSE ALARM | 93 |
| 22.15 | 21 | BASSETLAW HOSPICE | GOOD INTENT SMOKE FROM BONFIRE | 94 |
| 10.37 | 23 | RANBY PRISON | BUILDING OUT ON ARRIVAL | 95 |
| 04.36 | 24 | OLD PERSONS HOME | FALSE ALARM | 96 |
|
TOTAL |
13 |
JULY
| TIME | DATE | ADDRESS | STOP | No |
| 07.14 | 2 | WEST RETFORD HOTEL | FALSE ALARM | 97 |
| 11.11 | 2 | WORKSOP COLLEGE | FALSE ALARM | 98 |
| 20.57 | 2 | TRAFFIC MANAGEMENT SERVICES | FALSE ALARM | 99 |
| 13.26 | 3 | RTA, RETFORD | 1 PERSON RELEASED BY BRIGADE | 100 |
| 08.09 | 9 | WORKSOP COLL | FALSE ALARM | 101 |
| 10.43 | 11 | SSC, GAMSTON | SORRY, NO DETAILS | 102 |
| 02.14 | 13 | ASDA | FALSE ALARM | 103 |
| 05.29 | 17 | HOUSE, WORKSOP | HOUSE STUCK BY LIGHTENING, 312 REDIRECTED TO NEXT SHOUT | 104 |
| 05.33 | 17 | CARPET STORE, WORKSOP | FALSE ALARM (STORM IN AREA) | 105 |
| 03.40 | 18 | RETFORD HOSPITAL | FALSE ALARM | 106 |
| 11.33 | 21 | SSC, GAMSTON | SORRY, NO DETAILS | 107 |
| 15.51 | 22 | BALED STRAW, CLARBOROUGH | 8 TON BALED STRAW, 10 BALED SILAGE DAMAGED 2HR, 2 JETS | 108 |
| 02.37 | 25 | RETFORD | RUBBISH BIN | 109 |
| 02.48 | 25 | RETFORD | GRASS, 1 BOOT | 110 |
| 18.52 | 25 | TRAVEL LODGE, MARKHAM MOOR | FALSE ALARM (STORM) | 111 |
| 08.30 | 26 | HOUSE, RETFORD | GOOD INTENT BLOW BACK ON BOILER MADE SAFE | 112 |
| 10.13 | 26 | HOUSE, RETFORD | BEDROOM SEV DAMAGED, 1HR, 6BA | 113 |
| 21.10 | 30 | SHELTERED HOUSING, RETFORD | FALSE ALARM (COOKING FUMES) | 114 |
|
TOTAL |
18 |
AUGUST
| TIME | DATE | ADDRESS | STOP | No |
| 03.06 | 1 | FACTORY, RETFORD | DUST EXTRACTOR, 2HR, MP2 | 115 |
| 19.38 | 1 | OLD PERSONS HOME, RETFORD | FALSE ALARM | 116 |
| 18.29 | 2 | CAR, RETFORD | 2 CARS SEV DAM, 2BA, 2HR | 117 |
| ? | 2 | ALARM, TUXFORD | FALSE ALARM | 118 |
| 15.24 | 4 | BABWORTH | TRACTOR, 2BA, 2HR | 119 |
| 16.04 | 4 | TRAVEL LODGE, MARKHAM MOOR | FALSE ALARM | 120 |
| ? | 4 | WEST RETFORD HOTEL | FALSE ALARM | 121 |
| ? | 6 | STANDING CORN, RETFORD | SMALL FIRE, 1HR | 122 |
| 19.33 | 7 | RAMPTON HOSPITAL | ? | 123 |
| 19.57 | 7 | WORKSOP COLLEGE | ? | 124 |
| 22.15 | 9 | AFA, RETFORD | FALSE ALARM | 125 |
| 12.18 | 10 | B1403 HAYTON TO CLAYWORTH | BALER, 3 HECTARES STUBBLE & SEVERAL BALES DAMAGED MP3, 6 HR | 126 |
| 15.47 | 10 | RTA, A620, RETFORD TO WORKSOP | CAR LEFT ROAD SERVICES NOT REQ'D | 127 |
| 02.06 | 13 | RETFORD HOSPICE | FALSE ALARM | 128 |
| 19.49 | 13 | RETFORD HOSPITAL | FALSE ALARM | 129 |
| 20.35 | 13 | GRASS, RETFORD | HEDGE & TREE STUMP, 1HR | 130 |
| 07.06 | 14 | TRAVEL LODGE, MARKHAM MOOR | FALSE ALARM (SMOKING UNDER DETECTOR HEAD) | 131 |
| 12.41 | 15 | TORWORTH | BALER SEV DAMAGED, 2HR, 1BA | 132 |
| 13.41 | 16 | BOAT INN, HAYTON | KITCHEN & ROOF SEV DAM BY FIRE, 6BA, 2HR & TIC. | 133 |
| 19.30 | 16 | CROMWELL LOCK, NEWARK | 1000 SQ METRE STANDING CORN SEV DAM, 6 HR 4 JETS WATER RELAY, MP6 | 134 |
| 01.48 | 17 | RTA, RETFORD | CAR HIT LAMP POST, 2 PERSONS RELEASED BY BRIGADE | 135 |
| 14.46 | 18 | NURSING HOME, RETFORD | BOILER HOUSE, 2BA TO VENTILATE | 136 |
| 15.31 | 21 | RETFORD | DRAIN FIRE, 1HR | 137 |
| 16.28 | 21 | RETFORD | FORK LIFT TRUCK DAM BY FIRE, 2BA, 1HR | 138 |
| 15.30 | 24 | WORKSOP | GRASS | 139 |
| 19.47 | 24 | RTA, A57 DARLTON | MAKING SAFE AFTER RTA | 140 |
| 20.16 | 28 | HOUSE, RETFORD | BEDROOM SEV DAMAGED, 2BA, 1HR & TIC | 141 |
|
TOTAL |
27 |
SEPTEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 12.10 | 1 | GRASS, RETFORD | 1HR | 142 |
| 20.10 | 1 | RAMPTON HOSPITAL | FALSE ALARM | 143 |
| 18.44 | 7 | RETFORD | WOODLAND MP2, 4HR & WATER FERRYING | 144 |
| 07.48 | 8 | RTA, BARNBY MOOR | F.A.M. | 145 |
| 16.58 | 9 | RTA, NORTH LEVERTON | CAR OVERTURNED 1 PERSON RESCUED, AIR BAGS & HOLMATRO | 146 |
| 18.23 | 11 | BUILDING, TRESWELL | OIL TANK, COOLING JETS USED, 2HR, 2BA | 147 |
| 00.15 | 14 | CHESHIRE HOMES | FALSE ALARM | 148 |
| 15.05 | 15 | GRASS, WORKSOP | SMALL FIRE | 149 |
| 15.40 | 16 | HOUSE, RETFORD | KITCHEN FIRE, HR, 4BA | 150 |
| 19.40 | 16 | HOUSE, ELKESLEY | HOUSE SEV DAMAGED, 4BA, 2HR & 2 JETS | 151 |
| 13.50 | 18 | CENTRE PARCS, EDWINSTOWE | SMALL FIRE | 152 |
| 14.26 | 18 | RETFORD | CONTROLLED BURNING | 153 |
| 14.42 | 18 | ASKHAM | 100m HEDGEROW, 2HR | 154 |
| 15.08 | 18 | RETFORD | SCRAP YARD, 20 SCRAP CARS, CARAVAN & CYLINDERS INVOLVED. MP 3 2HR, 1 JET & 6BA | 155 |
| 19.00 | 20 | RETFORD | 100sqmtrs GRASS, 2HR | 156 |
| 14.27 | 24 | BRAMCOTE SCHOOL, RETFORD | FALSE ALARM | 157 |
| 19.17 | 24 | RETFORD | TREE STUMP, 1HR | 158 |
| 11.09 | 25 | WORKSOP COLLEGE | FALSE ALARM | 159 |
| 12.00 | 27 | BASSETLAW HOSPITAL | FALSE ALARM | 160 |
| 14.33 | 27 | RETFORD | 30-40 ROLLS OF COCONUT MATTING ALIGHT, MP2, 4BA, 2HR, 1 JET & LPP | 161 |
|
TOTAL |
20 |
OCTOBER
| TIME | DATE | ADDRESS | STOP | No |
| 16.08 | 1 | JAMIA-AL-KARAM (SCHOOL) | FALSE ALARM | 162 |
| 14.45 | 5 | ORDSALL, RETFORD | RAILWAY EMBANKMENT | 163 |
| 02.50 | 9 | ASDA, RETFORD | FALSE ALARM | 164 |
| 20.54 | 9 | RETFORD | MALICIOUS CALL | 165 |
| 18.54 | 11 | SHELTERED ACCOMMODATION, RETFORD | BURNT LAMB CHOPS | 166 |
| 13.05 | 12 | RTA, SOUTH LEVERTON | CAR ON ROOF IN DITCH, ALL PERSONS OUT BEFORE ARRIVAL ASSIST AMB, & MAKE SAFE | 167 |
| 14.15 | 13 | RTA, WORKSOP | SERVICES NOT REQ'D | 168 |
| 14.25 | 13 | GRASS, RETFORD | 200sqm GRASS, 50m HEDGE, 1 JET, 1HR & BEATERS | 169 |
| 13.10 | 15 | SKIP, RETFORD | PORTABLE CONTAINER 8mx2m SEV DAM, 2HR | 170 |
| 08.10 | 16 | AFA, RETFORD | FALSE ALARM | 171 |
| 20.27 | 16 | TUXFORD | LARGE SKIP 2HR | 172 |
| 11.51 | 19 | HOUSE, RETFORD | BURNT SUNDAY DINNER, INSPECTION ONLY | 173 |
| 13.30 | 19 | BUILDING, RETFORD | HEARTH | 174 |
| 14.33 | 20 | BOUGHTON | GRASS, MP2, HR'S BEATERS | 175 |
| 17.29 | 20 | RIVER TRENT MARTON, LINCS | HORSE TRAPPED IN MUD, DRY SUITS ANIMAL STROPS ETC, HORSE RESCUED BEFORE HIGH TIDE | 176 |
| 23.35 | 20 | HOUSE, RETFORD | CHIP PAN 1 PERSON SUFFERING SMOKE INHALATION CONVEYED BY AMB | 177 |
| 01.44 | 21 | CLIPSTONE | WOODLAND & GRASS, MP9, 7 LPP, 10 JETS, SENT AS RELIEF CREW | 178 |
| 16.33 | 21 | GRASS, RETFORD | 2 HR | 179 |
| 14.19 | 23 | RETFORD HOSP | FALSE ALARM | 180 |
| 19.03 | 23 | HOUSE, RETFORD | PORCH & ROOF SEV DAM, HR, 2BA | 181 |
| 08.29 | 24 | W H SMITH, RETFORD | FALSE ALARM, SMELL OF BURNING, UNABLE TO FIND CAUSE | 182 |
| 11.01 | 24 | JAMIA-AL-KARAM (SCHOOL) | FALSE ALARM | 183 |
| 11.37 | 26 | ELKESLEY | UNABLE TO RELEASE DETAILS | 184 |
| 11.53 | 26 | MATTERSEY | CAR, SEV DAM, 2BA,2HR | 185 |
| 09.45 | 27 | MATTERSEY (DIFFERENT AREA) | STRAW SPREADER SEV DAM, 7 TON STRAW, 2BA, 2 HR, WATER FERRYING | 186 |
| 18.25 | 29 | OAP, HOME | SMALL ELEC FIRE | 187 |
|
TOTAL |
26 |
NOVEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 11.16 | 3 | HOUSE, RETFORD | GARAGE & HOUSE SEV DAM, 4BA,2HR, 1 JET PPV | 188 |
| 17.03 | 3 | BUILDING, RETFORD | DERELICT BUILDING, 4BA,HR, & PPV | 189 |
| 19.30 | 5 | RUBBISH, RETFORD | MP2, LARGE PILE OF RUBBISH HR & JET, WATER FERRYING | 190 |
| 11.56 | 6 | AFA, RETFORD | FALSE ALARM | 191 |
| 20.12 | 6 | W H SMITH, RETFORD | RUBBISH OUTSIDE, 1HR | 192 |
| 15.04 | 9 | RAMPTON VILLAGE | CHIMNEY | 193 |
| 14.43 | 10 | WEST RETFORD HOTEL | FALSE ALARM | 194 |
| 07.44 | 11 | BARNBY MOOR | FALSE ALARM | 195 |
| 20.13 | 11 | JAMIA-AL-KARAM (SCHOOL) | FALSE ALARM | 196 |
| 09.52 | 13 | BASSETLAW HOSP, WORKSOP | FALSE ALARM | 197 |
| 12.46 | 13 | WORKSOP COLLEGE | FALSE ALARM | 198 |
| 11.51 | 20 | HOUSE, RETFORD | FALSE ALARM | 199 |
| 20.15 | 22 | ICON NORTHERN RUBBER (FACTORY) | FALSE ALARM (BOILER EXCESS GAS) | 200 |
| 10.25 | 27 | BASSETLAW HOSP | FALSE ALARM | 201 |
| 10.34 | 27 | BASSETLAW HOSP | FALSE ALARM | 202 |
| 19.27 | 28 | WORKSOP | GARAGE SEV DAM, 2HR, 4BA & TIC | 203 |
| 13.00 | 29 | BUILDING, SUTTON CROSS ROADS | RUBBISH | 204 |
| 18.22 | 29 | FLAT, RETFORD (PERSONS REPORTED) | PAN LEFT ON COOKER ALL PERSONS ACCOUNTED FOR, INSP ONLY | 205 |
|
TOTAL |
18 |
DECEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 19.36 | 2 | RTA, TRESWELL | CAR OVERTURNED 1 PERSON RESCUED BY BRIGADE | 206 |
| 14.40 | 4 | RAMPTON HOSPITAL | SMALL FIRE ROOF OUT ON ARRIVAL | 207 |
| 07.18 | 11 | HOUSE, RETFORD | DOMESTIC SMOKE BURGLAR ALARM | 208 |
| 17.52 | 11 | WEST RETFORD HOTEL | FALSE ALARM | 209 |
| 00.12 | 19 | OLDE BELL BARNBY MOOR | FALSE ALARM | 210 |
| 08.30 | 19 | RTA, BOTHAMSALL | CAR IN RIVER, 1 PERSON RELEASED (FATALITY) | 211 |
| 19.58 | 23 | SHELTERED ACCOMMODATION RETFORD | BURNT TOAST | 212 |
| 21.29 | 23 | RTA, BARNBY MOOR | ALL PERSONS OUT BEFORE ARRIVAL | 213 |
| 23.20 | 24 | RTA, WELHAM, RETFORD | 2 CARS, (2 FATALITIES) | 214 |
| 05.49 | 26 | NURSING HOME, RETFORD | FALSE ALARM | 215 |
| 07.27 | 28 | NURSING HOME, RETFORD | FALSE ALARM | 216 |
| 20.35 | 31 | RANBY PRISON | SMALL FIRE CELL | 217 |
|
TOTAL |
12 |
Wayne Carlton© 2003