


Calls 2002
ABBREVIATIONS;
RTA = Road Traffic Accident, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAM = False Alarm Malicious, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP = Hydraulic Platform
JANUARY
| TIME | DATE | ADDRESS | STOP | No |
| 00.19 | 01 | BARNBY MOOR | AFA | 1 |
| 09.05 | 02 | WORKSOP | AFA | 2 |
| 09.11 | 02 | RETFORD | AFA | 3 |
| 21.58 | 05 | BARNBY MOOR | AFA | 4 |
| 11.34 | 08 | GAMSTON | CHIMNEY | 5 |
| 07.10 | 14 | RETFORD | HOUSE / FALSE ALARM | 6 |
| 04.25 | 16 | BARNBY MOOR | AFA | 7 |
| 14.27 | 22 | RANSKILL | OUTBUILDING/WATER FERRYING | 8 |
| 18.19 | 25 | RETFORD | AFA | 9 |
| 18.24 | 27 | RETFORD HOSP | AFA | 10 |
FEBRUARY
| 04.51 | 03 | GROVE | COOKER | 11 |
| 16.08 | 03 | RAMPTON | F.A.M | 12 |
| 22.40 | 07 | BARNBY MOOR | AFA | 13 |
| 15.13 | 08 | RAMPTON HOSPITAL | BIN | 14 |
| 14.00 | 10 | NORTH WHEATLEY | BARN, MP 3 | 15 |
| 13.17 | 11 | WORKSOP | FALSE ALARM | 16 |
| 15.07 | 11 | CARLTON IN LINDRICK | BUILDING | 17 |
| 20.53 | 11 | CLARBOROUGH | R.T.A | 18 |
| 08.08 | 12 | RAMPTON HOSPITAL | BIN | 19 |
| 20.30 | 15 | HAYTON | R.T.A | 20 |
| 16.10 | 18 | RETFORD | BUILDING | 21 |
| 12.22 | 19 | BASSETLAW HOSPITAL | OUT ON ARRIVAL | 22 |
| 15.22 | 19 | RETFORD HOSPITAL | CO2 CYLINDER VENTING | 23 |
| 19.25 | 20 | RETFORD | SKIP FIRE | 24 |
| 14.35 | 22 | KING EDWARD SCHOOL, RETFORD | FALSE ALARM | 25 |
| 18.43 | 24 | COATES FARM, COATES | PORTACABIN SEV DAMAGED | 26 |
| 18.05 | 28 | BUILDING, RETFORD | FIRE IN ROOF | 27 |
MARCH
| TIME | DATE | ADDRESS | STOP | No |
| 07.15 | 1 | BUILDING, RETFORD | FIRE IN ROOF | 28 |
| 00.15 | 2 | BIN, RETFORD | OUT ON ARRIVAL | 29 |
| 06.56 | 4 | OUTBUILDING, RETFORD | SMALL FIRE | 30 |
| 06.29 | 5 | A1 NEAR TUXFORD | LORRY, MP 3 | 31 |
| 14.57 | 6 | HOUSE, RETFORD | OUTBUILDING, M.P.2 | 32 |
| 16.21 | 6 | RETFORD | GRASS | 33 |
| 22.33 | 8 | BARNBY MOOR | FALSE ALARM | 34 |
| 20.15 | 12 | RETFORD (ORDSALL) | RAILWAY EMBANKMENT | 35 |
| 06.15 | 16 | FACTORY, RETFORD | PROPANE CUTTER | 36 |
| 21.15 | 16 | HOTEL, RETFORD | GOOD INTENT SMOKE M/C | 37 |
| 02.50 | 20 | RETFORD HOSPITAL | FALSE ALARM | 38 |
| 10.21 | 22 | RETFORD LEISURE CENTRE | BUILDING, MP 4, 10 BA, 2 HR | 39 |
| 07.30 | 25 | RETFORD | R.T.A | 40 |
| 19.30 | 29 | RETFORD | AFA | 41 |
APRIL
| 17.51 | 2 | RETFORD | AFA | 42 |
| 07.06 | 5 | COTTAM POWER STN | OIL FIRE | 43 |
| 17.53 | 6 | SCROOBY | CARAVAN | 44 |
| 12.50 | 7 | GROVE | 200T BALED STRAW | 45 |
| 11.32 | 8 | RETFORD | AFA | 46 |
| 19.36 | 10 | TUXFORD MANOR | BEDROOM, HR 4BA | 47 |
| 13.30 | 11 | SHIREOAKS MARINA, WORKSOP | GRASS | 48 |
| 03.24 | 12 | HOUSE, RETFORD | FALSE ALARM | 49 |
| 23.21 | 13 | TORWORTH | 40 TON BALED STRAW | 50 |
| 12.20 | 15 | BOUGHTON | FALSE ALARM | 51 |
| 16.06 | 15 | HOUSE, ELKESLEY | OUT ON ARRIVAL | 52 |
| 23.49 | 15 | HOUSE, RETFORD | SMALL FIRE, ROOM | 53 |
| 23.20 | 18 | HOUSE, RETFORD | LOFT FIRE | 54 |
| 20.35 | 19 | RETFORD | RTA, MP3 & RT's 2 (FATALITY) | 55 |
| 10.05 | 20 | GAINSBOROUGH | MP12, HP's 4 LARGE MILL SEV DAMAGED | 56 |
| 17.40 | 21 | A57 WORKSOP | GRASS, MP2 | 57 |
| 08.30 | 22 | RETFORD | LORRY | 58 |
| 19.01 | 23 | BOLE | CAR IN GARAGE | 59 |
| 20.28 | 23 | GAMSTON AIRFIELD (HELICOPTER DOWN) | FALSE ALARM | 60 |
| 14.45 | 24 | BABWORTH, NR RETFORD | RAILWAY EMBANKMENT | 61 |
| 05.58 | 25 | WEST BURTON POWER STN | DUCTING, MP 5, 20 BA, 2 HR | 62 |
| 11.10 | 25 | BLYTH, PERSONS REPORTED | OUR PUMP TURNED BACK, CLOSER PUMP BECAME AVAILABLE | 63 |
| 11.25 | 25 | BLYTH, MAKE PUMPS 4 | WORKSHOPS & GARAGES SEV DAM, VAN & SEVERAL MOTORCYCLES, 50-60 GAS CYLINDERS &ACETYLENE BOTTLES, MP 6 | 64 |
| 19.58 | 25 | SCROOBY | GRASS | 65 |
| 22.13 | 26 | GROVE | MP 2, MANURE HEAP & DERELICT LORRY | 66 |
| 00.19 | 27 | MARKHAM MOOR | BUILDING, CONTROLLED BURNING | 67 |
| 19.00 | 30 | AFA, RETFORD | FALSE ALARM | 68 |
MAY
| TIME | DATE | ADDRESS | STOP | No |
| 14.23 | 3 | HOUSE FIRE, RETFORD | SMALL FIRE OUT ON ARRIVAL | 69 |
| 16.23 | 5 | RETFORD | AFA | 70 |
| 11.41 | 6 | RTA, CAR IN CANAL | NO PERSONS TRAPPED | 71 |
| 22.10 | 6 | RTA MATTERSY | PERSONS OUT BEFORE ARRIVAL | 72 |
| 14.23 | 7 | HOUSE, SHIREOAKS | SMALL FIRE HR,2 BA | 73 |
| 14.00 | 12 | MATTERSEY | HOUSE, 1 PERSON CONVEYED TO HOSP (SMOKE) | 74 |
| 20.07 | 15 | SUPERMARKET, RETFORD | EXTRACTOR FAN | 75 |
| 10.10 | 20 | RAMPTON HOSPITAL | FALSE ALARM | 76 |
| 15.06 | 22 | AIRCRAFT CRASH, GAMSTON | 1 LIGHT AIRCRAFT CRASHED INTO FIELD, 2 PERSONS AIRLIFTED TO HOSPITAL | 77 |
| 11.47 | 24 | BUILDING, TRESWELL | 1 THEME PARK RIDE DAM BY FIRE, 1 HR, 4 BA | 78 |
| 16.05 | 29 | HOUSE, RETFORD | KITCHEN, BCF EXT, 4 BA | 79 |
| 05.57 | 30 | LORRY, RETFORD | OVERHEATED BRAKES | 80 |
| 10.12 | 30 | RTA, RETFORD | 2 VANS, 2 PERSONS OUT ON ARRIVAL, MAKING SAFE | 81 |
| 11.48 | 30 | HOUSE, RETFORD | COOKER, OUT ON ARRIVAL | 82 |
| 06.24 | 31 | COTTAM POWER STN | FORK LIFT TRUCK DAM BY FIRE | 83 |
JUNE
| TIME | DATE | ADDRESS | STOP | No |
| 13.14 | 4 | RAMPTON HOSPITAL | FALSE ALARM | 84 |
| 13.30 | 4 | HOUSE, RETFORD | SMALL FIRE COOKER | 85 |
| 20.30 | 7 | HEADON, NR RETFORD | SMALL LIGHT AIRCRAFT CRASHED INTO FIELD, 1 PERSON CONVEYED | 86 |
| 12.25 | 8 | MORTON, NR RETFORD | 150 TONS BALED STRAW SEV DAMAGED | 87 |
| 12.25 | 11 | RTA, RETFORD | 1 PERSON RELEASED BY BRIGADE | 88 |
| 20.05 | 12 | RETFORD | 3 TON BALED STRAW | 89 |
| 20.20 | 12 | BUILDING, RETFORD | 1st FLOOR DAMAGED, 6 BA, 1HR & PPV USED | 90 |
| 10.25 | 13 | AFA, RETFORD | FALSE ALARM | 91 |
| 18.24 | 13 | AFA, RETFORD | FALSE ALARM | 92 |
| 08.40 | 16 | CLARBOROUGH | 80 TON BALED STRAW | 93 |
| 01.59 | 17 | CLARBOROUGH | RTA, 3 PERSONS CONVEYED | 94 |
| 12.12 | 17 | ELKESLEY | HOUSE (CHIP PAN) | 95 |
| 19.48 | 17 | ???? | ???? | 96 |
| 12.18 | 20 | AFA, RETFORD | FALSE ALARM | 97 |
| 07.57 | 21 | HOUSE, RETFORD | BEDROOM SEV DAMAGED, HR, BA & SALVAGE (FANCY GETTING YOUR HOUSE ON FIRE WHILE ENGLAND PLAY BRAZIL!!!!) | 98 |
| 20.36 | 22 | ELKESLEY | LORRY WITH 30,000L OF DIESEL, CAB SEV DAMAGED. HR / BA | 99 |
| 21.09 | 22 | RAMPTON HOSPITAL | FALSE ALARM (INSECTS) | 100 |
| 05.30 | 25 | MORRISONS, RETFORD | FALSE ALARM | 101 |
| 12.23 | 25 | RTA, RETFORD | 1 PERSON RELEASED ON ARRIVAL & CONVEYED | 102 |
| 14.06 | 25 | CHESHIRE HOMES, RETFORD | FALSE ALARM | 103 |
| 15.27 | 29 | AFA, RETFORD | FALSE ALARM | 104 |
JULY
| TIME | DATE | ADDRESS | STOP | No |
| 09.21 | 2 | BUILDING, RETFORD | SMALL FIRE OUT ON ARRIVAL | 105 |
| 01.25 | 5 | PUBLIC HOUSE, RETFORD | FALSE ALARM | 106 |
| 07.27 | 5 | RTA, RETFORD | 1 PERSON RELEASED BY BRIGADE | 107 |
| 16.27 | 8 | WORKSOP | RUBBISH | 108 |
| 19.51 | 9 | AFA, RETFORD | FALSE ALARM | 109 |
| 17.15 | 12 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 110 |
| 11.35 | 13 | CAR FIRE, RETFORD | 1 H/R, 2BA | 111 |
| 15.05 | 15 | RAMPTON HOSPITAL | FALSE ALARM | 112 |
| 18.12 | 22 | HOUSE, RETFORD | 1H/R, 2BA | 113 |
| 19.50 | 23 | AFA, RETFORD | FALSE ALARM | 114 |
| 03.47 | 24 | HARDWICK VILLAGE, CLUMBER | OUTBUILDINGS, MP4, 3 JETS CYLINDERS INVOLVED | 115 |
| 12.47 | 25 | RTA, RETFORD | ALL PERSONS RELEASED BEFORE ARRIVAL | 116 |
| 13.16 | 29 | RAMPTON HOSPITAL | FALSE ALARM | 117 |
| 00.48 | 30 | BUILDING, WORKSOP | FALSE ALARM, SEVERE ELECTRICAL STORM IN AREA | 118 |
| 01.30 | 30 | BUILDING, RETFORD | SEE ABOVE | 119 |
| 13.00 | 30 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 120 |
AUGUST
| TIME | DATE | ADDRESS | STOP | No |
| 16.34 | 1 | SCHOOL, RETFORD | FALSE ALARM | 121 |
| 06.00 | 2 | CAR, RETFORD | 1 HR, 2 BA | 122 |
| 16.46 | 2 | CARAVAN, LOUND | 2 HR, 2 BA | 123 |
| 20.14 | 2 | MORRISONS | FALSE ALARM | 124 |
| 19.30 | 6 | RTA, GAINSBOROUGH | STOP FROM LINC'S | 125 |
| 14.00 | 7 | RAMPTON HOSPITAL | FALSE ALARM | 126 |
| 17.47 | 7 | AFA, RETFORD | FALSE ALARM | 127 |
| 17.45 | 9 | RTA, RETFORD | 1 PERSON RESCUED BY BRIGADE | 128 |
| 13.37 | 10 | HOUSE, RETFORD | SMALL FIRE KITCHEN | 129 |
| 19.13 | 10 | RAMPTON HOSPITAL | FALSE ALARM | 130 |
| 04.10 | 11 | AFA, RETFORD | OVERHEATED LIGHT FITTING | 131 |
| 16.17 | 11 | HOUSE, STURTON LE STEEPLE | KITCHEN, 1HR 2 BA | 132 |
| 00.34 | 15 | KINGSWAY TYRES, RETFORD | MP2, SCRAP TYRES, 2 HR | 133 |
| 14.38 | 15 | MILL HOUSE, RETFORD | FALSE ALARM | 134 |
| 16.24 | 17 | RANSKILL | MP 3, TIMBER & SKIPS, 4 JETS, 2 HR | 135 |
| 01.59 | 18 | RETFORD | FAM | 136 |
| 19.49 | 20 | BUILDING, RETFORD | RUBBISH, INSIDE EMPTY PUB | 137 |
| 05.53 | 22 | AFA, RETFORD | FALSE ALARM | 139 |
| 05.11 | 23 | RETFORD | FAM | 140 |
| 22.58 | 28 | CAR, RETFORD | GOOD INTENT | 141 |
| 08.46 | 29 | RAMPTON HOSPITAL | FALSE ALARM | 142 |
| 16.30 | 30 | BUILDING, RETFORD | GOOD INTENT, CONTROLLED BURN | 143 |
| 13.19 | 31 | SHELTERED ACCOMMODATION, RETFORD | COOKING FUMES | 144 |
SEPTEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 19.50 | 3 | CARAVAN, HAUGHTON | CARAVAN SEV DAM, HR, 2BA | 145 |
| 13.16 | 4 | HOUSE, RETFORD | SMALL FIRE COOKER | 146 |
| 16.17 | 4 | FLAT, RETFORD | CHIP PAN, HR, 2BA - 1 PERSON CONVEYED | 147 |
| 12.15 | 6 | SOUTH LEVERTON | 30 TONNE BALED STRAW | 148 |
| 18.50 | 6 | BASSETLAW HOSPITAL, WORKSOP | FALSE ALARM | 149 |
| 20.48 | 6 | BUILDING, RETFORD | GOOD INTENT, SMOKE FROM CHIMNEY | 150 |
| 18.20 | 9 | RTA, RETFORD | ALL PERSONS RELEASED BEFORE ARRIVAL MAKING SAFE | 151 |
| 20.40 | 10 | RTA, NORTH WHEATLEY | AS ABOVE | 152 |
| 07.00 | 11 | AFA, RETFORD | FALSE ALARM | 153 |
| 08.48 | 11 | RTA, RETFORD | 3 CARS, 5 PERSONS CONVEYED, 2 PERSONS TRAPPED EXTRICATED BY BRIGADE & CONVEYED, AIR AMBULANCE USED FOR 1 PERSON | 154 |
| 03.39 | 15 | AFA, RETFORD | FALSE ALARM | 155 |
| 13.13 | 21 | AFA, RETFORD | SMELL OF SMOKE | 156 |
| 16.00 | 29 | CARAVAN, WORKSOP | CARAVAN SEV DAMAGED 2 BA 1 HR | 157 |
OCTOBER
| TIME | DATE | ADDRESS | STOP | No |
| 14.19 | 1 | AFA, RETFORD | FALSE ALARM | 158 |
| 22.10 | 2 | FLAT, WORKSOP | SEV DAMAGED, 2BA 1HR | 159 |
| 16.42 | 5 | BASSETLAW HOSP, WORKSOP | FALSE ALARM | 160 |
| 16.19 | 6 | AFA, RETFORD | FALSE ALARM | 161 |
| 21.30 | 6 | RTA, RETFORD | 2 CARS, 1 PERSON RESCUED BY BRIGADE | 162 |
| 10.15 | 8 | AFA, WORKSOP | FALSE ALARM | 163 |
| 13.37 | 8 | FACTORY, RETFORD | FIRE IN EXTRACTOR, 2 HR, T.IC. | 164 |
| 06.44 | 13 | BUILDING, RETFORD | F.A.G.I, STEAM FROM BOILER | 165 |
| 13.01 | 13 | RETFORD SPORTS CENTRE | SUB STATION, NO ACTION REQ'D | 166 |
| 07.37 | 18 | FACTORY, RETFORD | FIRE IN EXTRACTOR, 2 HR, T.IC. | 167 |
| 22.46 | 19 | BUILDING, SOUTH LEVERTON | BUILDING 20M x 10M SEV DAMAGED | 168 |
| 14.39 | 24 | WEST BURTON POWER STATION | OIL SOAKED LAGGING, STANDING BY | 169 |
| 20.09 | 26 | RTA, RETFORD | CAR v MOTORBIKE ASSIST AMBULANCE | 170 |
| 21.44 | 26 | RTA, SUTTON CUM LOUND | CAR LEFT ROAD, DRIVER LEFT CAR! NO ACTION REQ'D | 171 |
| 11.58 | 27 | UNSAFE STRUCTURE, RETFORD | SCAFFOLD & TILES MADE SAFE | 172 |
| 10.17 | 28 | BUILDING, ELKESLEY | F.A.G.I. | 173 |
| 05.40 | 30 | BARN, ELKESLEY | BUILDING 100M x 50M SEV DAMAGED, MP 6, 6 JETS, 3 GROUND MONITORS | 174 |
| 19.30 | 30 | OUTBUILDINGS, TUXFORD | CONTROLLED BURNING | 175 |
NOVEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 01.54 | 2 | BUILDING, RETFORD (PERSONS REPORTED) | DRY POWDER EXT LET OFF IN ROOM, ALL PERSONS ACCOUNTED FOR | 176 |
| 07.57 | 2 | RTA, WELHAM | 1 VAN IN COLLISION WITH HOUSE, 1 PERSON EXTRICATED BY BRIGADE. (FATALITY) | 177 |
| 11.50 | 4 | HOUSE, RETFORD | COOKER OUT ON ARRIVAL | 178 |
| 19.36 | 4 | AFA, RETFORD | FALSE ALARM | 179 |
| 22.31 | 5 | BUILDING, WALKERINGHAM | SEV DAM, 6BA, 2 HR. MP3 | 180 |
| 12.14 | 6 | BASSETLAW HOSPITAL | FALSE ALARM | 181 |
| 23.40 | 11 | RTA, RAMPTON | ALL EXTRICATED BEFORE ARRIVAL, MAKING SAFE | 182 |
| 17.09 | 17 | HOUSE, WORKSOP | SMALL FIRE | 183 |
| 05.17 | 19 | AFA, RETFORD | FALSE ALARM, COOKING FUMES | 184 |
| 06.28 | 20 | MORRISON'S | FALSE ALARM, COOKING FUMES | 185 |
| 15.03 | 20 | DOMESTIC ALARM, RETFORD | FALSE ALARM | 186 |
| 06.11 | 21 | MORRISON'S | REFRIGERANT LEAK | 187 |
| 23.50 | 21 | RETFORD HOSPITAL | FALSE ALARM | 188 |
DECEMBER
| TIME | DATE | ADDRESS | STOP | No |
| 13.21 | 1 | BUILDING, WORKSOP | BUILDING 100M X 100M, SEV DAMAGED, 60 BA, 10 JETS, 1 HP WATER TOWER. MP 14 | 189 |
| 17.20 | 7 | RUBBISH, RETFORD | FENCE, OUT ON ARRIVAL | 190 |
| 09.16 | 9 | AFA, RETFORD | FALSE ALARM | 191 |
| 17.01 | 9 | GARAGE, RETFORD | GARAGE SEV DAMAGED, 2BA, HR | 192 |
| 11.30 | 11 | BASSETLAW HOSPITAL WORKSOP | FALSE ALARM | 193 |
| 12.29 | 12 | WEST BURTON POWER STATION | MAN FAST IN TANK, RELEASED BY BRIGADE | 194 |
| 19.24 | 13 | CHURCH, RETFORD | FALSE ALARM, STEAM FROM BOILER | 195 |
| 01.45 | 14 | HOUSE, RETFORD | SMALL FIRE, 1 OAP LED TO SAFETY | 196 |
| 19.57 | 14 | ASDA | FIRE IN TOILET, 2BA, HR | 197 |
| 16.45 | 15 | HOUSE, ELKESLEY | CONTROLLED BURNING (WE HAD A LITTLE BUMP ON THE WAY TO THIS ONE, SO WE WERE UNABLE TO ATTEND) | 198 |
| 08.05 | 16 | AFA, RETFORD | FALSE ALARM | 199 |
| 01.36 | 18 | RTA, RETFORD | CAR v VAN, 1PERSON RELEASED BY BRIGADE (FATALITY) | 200 |
| 10.13 | 18 | RTA, RETFORD | CAR LEFT ROAD MAKING SAFE | 201 |
| 12.12 | 19 | RTA, MATTERSEY | CAR v LORRY, 1 PERSON RELEASED BY BRIGADE | 202 |
| 07.21 | 21 | RUBBISH, RETFORD | BIN, 1HR | 203 |
| 17.39 | 22 | BUILDING, RETFORD | ANGLING SHOP SEV DAMAGED, 4BA, 2HR | 204 |
| 16.55 | 24 | RTA, HAYTON | CAR LEFT ROAD, 1 PERSON RELEASED BY BRIGADE | 205 |
| 19.17 | 24 | AFA, RETFORD | FALSE ALARM | 206 |
| 23.09 | 26 | CAR, RETFORD | CAR SEV DAM, 2BA, 1HR | 207 |
Wayne Carlton ©2002