
Calls 2001 
ABBREVIATIONS;
RTA = Road Traffic Accident, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAM = False Alarm Malicious,
JANUARY
| DATE | TYPE | PLACE | No |
| 3 | RTA | RETFORD | 1 |
| 4 | BUILDING | RETFORD (MAKE PUMPS 3) | 2 |
| 4 | AFA | RETFORD | 3 |
| 5 | DUCTING | WEST BURTON POWER STATION (MAKE PUMPS 5) | 4 |
| 6 | BUILDING | RANBY PRISON | 5 |
| 7 | STRAW | TORWORTH | 6 |
| 8 | STRAW (Controlled Burning) | TORWORTH | 7 |
| 9 | AFA | WORKSOP | 8 |
| 11 | AFA | RETFORD | 9 |
| 16 | AFA | WORKSOP | 10 |
| 17 | HOUSE | TUXFORD | 11 |
| 17 | AFA | RETFORD | 12 |
| 24 | MACHINERY | FRISKIES PET FOOD WORKSOP (MAKE PUMPS 5) | 13 |
| 31 | AFA | RETFORD | 14 |
FEBRUARY
| DATE | TYPE | PLACE | No |
| 1 | AFA | RAMPTON HOSPITAL | 15 |
| 2 | DUCTING | WEST BURTON POWER STN | 16 |
| 3 | AFA | WORKSOP | 17 |
| 4 | AFA | WESTON | 18 |
| 5 | FLOODING | EAST MARKHAM (RELIEF CREW) | 19 |
| 7 | AFA | RAMPTON HOSPITAL | 20 |
| 8 | DERELICT BUILDING | RETFORD (MAKE PUMPS 2) | 21 |
| 9 | RTA | RETFORD (FATALITY) | 22 |
| 9 | RTA | A57 WORKSOP | 23 |
| 19 | CAR FIRE | RETFORD | 24 |
| 21 | BUILDING | RETFORD (MAKE PUMPS 3) | 25 |
| 22 | HOUSE | WOODBECK | 26 |
| 23 | RTA | RETFORD | 27 |
| 25 | AFA | RAMPTON HOSPITAL | 28 |
MARCH
| DATE | TYPE | PLACE | No |
| 1 | BUNGALOW | SOUTH LEVERTON | 29 |
| 5 | HOUSE | RETFORD | 30 |
| 6 | RTA | RETFORD | 31 |
| 6 | GRASS | RETFORD | 32 |
| 8 | HOUSE | RETFORD | 33 |
| 9 | BUNGALOW | CLARBOROUGH | 34 |
| 10 | AFA | RAMPTON HOSPITAL | 35 |
| 14 | AFA | BARNBY MOOR | 36 |
| 28 | HOUSE | EATON | 37 |
| 29 | AFA | RETFORD | 38 |
APRIL
| DATE | TYPE | PLACE | No |
| 3 | AFA | RAMPTON HOSPITAL | 39 |
| 7 | HOUSE | RETFORD | 40 |
| 7 | AFA | OLLERTON | 41 |
| 9 | SSC | PERSON IN CANAL RETFORD | 42 |
| 11 | LORRY | A1 ELKESLEY | 43 |
| 23 | RTA | RETFORD | 44 |
| 27 | HOUSE | TURNED OUT IN ERROR | 45 |
MAY
| DATE | TYPE | PLACE | No |
| 3 | AFA | WORKSOP | 46 |
| 4 | AFA | RETFORD | 47 |
| 9 | AFA | RAMPTON HOSPITAL | 48 |
| 13 | SUB STATION | NORTH LEVERTON | 49 |
| 14 | AFA | RETFORD HOSPITAL | 50 |
| 15 | ACETYLENE CYLINDER | COTTAM POWER STN | 51 |
| 15 | HOUSE (PERSONS REPORTED) | RETFORD | 52 |
| 16 | GARAGE | NORTH LEVERTON | 53 |
| 19 | HOUSE (PERSONS REPORTED) | RETFORD | 54 |
| 22 | AFA | RETFORD | 55 |
| 22 | KITCHEN | RAMPTON HOSPITAL | 56 |
| 22 | BARNS | SUTTON CUM LOUD | 57 |
| 23 | AFA | RAMPTON HOSPITAL | 58 |
| 25 | AFA | RETFORD | 59 |
| 25 | RTA | STOKEHAM | 60 |
| 26 | BUILDING (F.A.G.I.) | RETFORD | 61 |
| 27 | AFA | RETFORD | 62 |
| 31 | RTA | LOUND | 63 |
| 31 | BUILDING | WOODCOATES (MAKE PUMPS 3) | 64 |
JUNE (BY THE BEGINNING OF JUNE 2000 CALLS AT 84)
| DATE | TYPE | PLACE | No |
| 1 | AFA | RETFORD | 65 |
| 7 | HOUSE | RETFORD | 66 |
| 7 | AFA | WORKSOP | 67 |
| 11 | OIL & LAGGING | WEST BURTON POWER STN | 68 |
| 11 | SCHOOL | RETFORD | 69 |
| 12 | HOUSE (PERSONS REPORTED) | RETFORD | 70 |
| 21 | HOUSE | RETFORD | 71 |
| 22 | RTA | RETFORD (FATALITY) | 72 |
| 23 | SMELL OF BURNING | RETFORD | 73 |
| 25 | OIL/LAGGING | HIGH MARNHAM POWER STN | 74 |
JULY
| DATE | TYPE | PLACE | No |
| 2 | F.A.G.I. | COTTAM POWER STN | 75 |
| 3 | AFA | RETFORD | 76 |
| 3 | SCHOOL | RETFORD | 77 |
| 4 | BUILDING | TUXFORD | 78 |
| 4 | HOUSE | NORTH LEVERTON | 79 |
| 4 | BUILDING | RETFORD | 80 |
| 8 | OUTBUILDING | RETFORD | 81 |
| 17 | AFA | RETFORD | 82 |
| 17 | AFA | WORKSOP | 83 |
| 18 | AFA | RAMPTON HOSPITAL | 84 |
| 18 | BUILDING | HEADON | 85 |
| 21 | HOUSE | RETFORD | 86 |
| 27 | AFA | RETFORD | 87 |
| 28 | AFA | RAMPTON HOSPITAL | 88 |
| 28 | SCRAP PAPER | RETFORD | 89 |
| 29 | SSC | PERSON IN RIVER, RETFORD | 90 |
AUGUST
| DATE | TYPE | PLACE | No |
| 1 | LORRY | CARLTON IN LINDRICK | 91 |
| 1 | GLASS WORKS | WORKSOP (MAKE PUMPS 4, RELIEF CREW) | 92 |
| 2 | AFA | RETFORD | 93 |
| 3 | HOUSE | NORTH LEVERTON | 94 |
| 3 | AFA | RAMPTON HOSPITAL | 95 |
| 6 | AFA | WORKSOP | 96 |
| 13 | CAR | RETFORD | 97 |
| 14 | CARAVAN | RETFORD | 98 |
| 15 | DUCTING | WEST BURTON POWER STN | 99 |
| 16 | BUILDING | BLYTH (MAKE PUMPS 5) | 100 |
| 19 | SHED | RETFORD (MAKE PUMPS 2) | 101 |
| 24 | GRASS | RETFORD | 102 |
| 24 | RTA | RAMPTON (FATALITY) | 103 |
| 24 | SAWDUST CONTAINER | RETFORD (MAKE PUMPS 3) | 104 |
| 25 | SHOP | RETFORD | 105 |
| 25 | CARAVAN | CLARBOROUGH | 106 |
| 29 | TRAILER | A1 RANBY | 107 |
| 29 | AFA | RETFORD HOSPITAL | 108 |
| 29 | RTA | CAR IN DYKE GRINGLEY ON THE HILL (FATALITY) | 109 |
SEPTEMBER
| DATE | TYPE | PLACE | No |
| 1 | SHOP | RETFORD | 110 |
| 2 | SHOP (FAGI) | RETFORD | 111 |
| 3 | AFA | RAMPTON HOSPITAL | 112 |
| 3 | HOUSE (FAGI) | RETFORD | 113 |
| 4 | HOUSE (FAGI) | RETFORD | 114 |
| 6 | AFA | RAMPTON HOSPITAL | 115 |
| 9 | AFA | WORKSOP | 116 |
| 11 | LORRY | COTTAM POWER STATION | 117 |
| 14 | AFA | WORKSOP | 118 |
| 14 | AFA | RETFORD HOSPITAL | 119 |
| 19 | BUILDING | RETFORD T/A CENTRE | 120 |
| 21 | AFA | RETFORD | 121 |
| 22 | AFA | RETFORD | 122 |
| 23 | RTA | LEVERTON | 123 |
| 30 | BUILDING | RETFORD | 124 |
OCTOBER
| DATE | TYPE | PLACE | No |
| 3 | AFA | BASSETLAW D G HOSPITAL | 125 |
| 3 | HOUSE | WOODBECK | 126 |
| 4 | BUNGALOW | DUNHAM ON TRENT (FATALITY) | 127 |
| 6 | SHED | RAMPTON | 128 |
| 7 | AFA | RETFORD | 129 |
| 12 | AFA | RETFORD | 130 |
| 13 | AFA | RETFORD | 131 |
| 13 | RUBBISH | RANBY PRISON | 132 |
| 17 | AFA | BASSETLAW D G HOSPITAL | 133 |
| 19 | HOUSE | RETFORD | 134 |
| 20 | HOUSE (FAM) | RETFORD | 135 |
| 21 | FLAT | RETFORD | 136 |
| 22 | RTA | RETFORD | 137 |
| 25 | DERELICT MILL | GAINSBORO' LINCS (MAKE PUMPS 8) | 138 |
| 26 | SSC | CAR STUCK IN FLOOD WATER (STOKEHAM) | 139 |
| 30 | HOUSE | RETFORD | 140 |
NOVEMBER
| DATE | TYPE | PLACE | No |
| 1 | HOUSE (FAGI) | WORKSOP | 141 |
| 6 | SSC | PERSON IN RIVER | 142 |
| 11 | AFA | RAMPTON HOSPITAL | 143 |
| 12 | AFA | WEST RETFORD HOTEL | 144 |
| 12 | SSC | CHILD LOCKED IN CAR RETFORD | 145 |
| 15 | AFA | BARNBY MOOR | 146 |
| 15 | AFA | RETFORD | 147 |
| 15 | RTA | A1 | 148 |
| 16 | RTA | RETFORD | 149 |
| 17 | AFA | RETFORD | 150 |
| 18 | AFA | RETFORD | 151 |
| 18 | HOUSE (PERSONS REPORTED) | ELKESLEY (1 PERSON RESCUED BY BRIGADE) | 152 |
| 19 | RUBBISH | LEVERTON | 153 |
| 23 | LORRY | HEADON | 154 |
| 24 | LARGE RUBBISH FIRE | HEADON (MAKE PUMPS 2) | 155 |
| 25 | LARGE WOOD PILE | ELKESLEY (MAKE PUMPS 6) | 156 |
| 28 | AFA | RETFORD | 157 |
| 30 | AFA | RAMPTON HOSPITAL | 158 |
DECEMBER
| DATE | TYPE | PLACE | No |
| 12 | HYDROGEN LEAK | WEST BURTON POWER STATION | 159 |
| 14 | RUBBISH | WORKSOP | 160 |
| 14 | FAM | RETFORD | 161 |
| 15 | HOUSE | LEVERTON | 162 |
| 19 | AFA | BASSETLAW DISTRICT HOSPITAL | 163 |
| 22 | HOUSE | COTTAM | 164 |
| 23 | AFA | RETFORD | 165 |
| 24 | RUBBISH | RETFORD | 166 |
| 26 | RUBBISH | ELKESLEY | 167 |
| 27 | AFA | RETFORD | 168 |
| 27 | FAM | RETFORD | 169 |
| 27 | SPORTS PAVILION | RETFORD (MAKE PUMPS 2) | 170 |
| 30 | AFA | RETFORD | 171 |
| 30 | BUILDING | WALESBY (MAKE PUMPS 4) | 172 |
Wayne Carlton ©2002