Calls 2010

ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform, RIK = Rapid Intervention Kit, PPV = Positive Pressure Ventilation (Fan), TIC = Thermal Image Camera
For A List Of Notts Pump Call-Signs Click Here
JANUARY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 1 | 05 | 10.59 | 12P1, 12P2 | A1 RANBY | RTC SERVICES NOT REQ'D |
| 2 | 05 | 12P1, 12P2, 08R1 | RETFORD | DOG IN CANAL RELEASED BEFORE ARRIVAL | |
| 3 | 06 | 21.26 | 12P1, 12P2 | RANBY | SMALL FIRE IN CELL |
| 4 | 08 | 16.52 | 12P1, 12P2 | RANBY | SMALL FIRE CELL |
| 5 | 12 | 13.52 | 12P1, 12P2, 08R1 | RETFORD | DOG IN CANAL, RESCUED BY BRIGADE |
| 6 | 15 | 18.25 | 12P1, 12P2 | RETFORD | F.A.G.I - STEAM FROM BOILER |
| 7 | 18 | 04.47 | 12P1, 12P2 | RETFORD | GAS LEAK, STANDING BY |
| 8 | 18 | 20.57 | 12P1, 12P2 | RETFORD | CARBON MONOXIDE INCIDENT |
| 9 | 19 | 12.41 | 12P1, 12P2 | SUTTON -CUM-LOUND | DOMESTIC SMOKE ALARM |
| 10 | 20 | 20.37 | 12P1, 12P2 | RETFORD | STEAM FROM BOILER |
| 11 | 21 | 11.30 | 12P1, 12P2, 08R1 | RANBY | NO DETAILS |
| 12 | 22 | 17.16 | 12P1, 12P2, 08R1, 15P1, LINC'S | RIVER TRENT NORTH CLIFTON | BARGE SINKING, LEFT WITH LINC'S |
| 13 | 23 | 05.16 | 12P1, 12P2 | RETFORD | FAAPP |
| 14 | 26 | 18.41 | 12P1, 12P2 | RETFORD | SMALL FIRE IN DORMITORY |
| 15 | 29 | 06.18 | 12P1, 12P2 | RETFORD | FAAPP |
| 16 | 29 | 23.11 | 12P1, 12P2, 08R1 | RANBY | SMALL FIRE CELL |
| 17 | 30 | 12.02 | 12P1, 12P2 | RETFORD | DOMESTIC SMOKE ALARM |
| 18 | 31 | 15.50 | 12P1, 12P2, 08R1, 16P1, 11P1 | LITTLEBOROUGH | DOG IN RIVER TRENT, SERVICES NOT REQ'D |
FEBRUARY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 19 | 06 | 11.09 | 12P1, 12P2, 13P1, 08R1 | RAMPTON | FAAPP, STEAM IN TUNNELS |
| 20 | 07 | 19.58 | 12P1, 12P2 | TUXFORD | BALED STRAW, 1HR |
| 21 | 09 | 21.51 | 12P1, 12P2, 08R1 | RANBY | CELL OUT ON ARRIVAL |
| 22 | 15 | 09.46 | 12P1, 12P2 | RETFORD | FAAPP |
| 23 | 15 | 11.31 | 12P1, 12P2 | RETFORD | FAAPP |
| 24 | 17 | 18.00 | 12P1, 12P2 | RETFORD | FAAPP |
| 25 | 19 | 23.06 | 12P1, 12P2 | RETFORD | LORRY, 2BA, 1HR |
| 26 | 23 | 12.27 | 12P1, 12P2 | RETFORD | FAAPP |
| 27 | 23 | 14.42 | 12P1, 12P2 | RETFORD | FAAPP |
| 28 | 26 | 22.32 | 12P1, 12P2 | SUTTON-CUM-LOUND | GARAGE, 2BA, 1 JET, 1HR, LPP |
MARCH
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 29 | 02 | 18.59 | 12P2, 26P1 | BESTWOOD, NOTT'M | SMALL FIRE ELECTRICAL, INSPECTION ONLY |
| 30 | 04 | 06.34 | 12P1, 12P2, 13P1, 11P1, 08P1, SAXILBY, 01P1, 20P2, 20H1, FOAM LORRY 01 | COTTAM POWER STN | FIRE IN HFO PUMP HOUSE, MP6 + EPU + FOAM LORRY, 8BA, 1 FOAM JET, EPU USED |
| 31 | 05 | 09.06 | 12P1, 12P2, 11P1, 08R1, 16R1 | RAMPTON | FIRE IN INDUSTRIAL BOILER, 6BA, 1HR, CUTTING GEAR. |
| 32 | 07 | 12.30 | 12P1, 12P2 | WORKSOP | FAAPP |
| 33 | 09 | 17.13 | 12P1, 12P2, 08R1 | RETFORD | RTC, 1 CAR LEFT ROAD, MAKING SAFE |
| 34 | 09 | 17.54 | 12P1, 12P2 | RETFORD | LIGHT FITTING DAMAGED BY FIRE, 1 CO2 EXT |
| 35 | 11 | 17.55 | 12P1, 12P2, 11P1 | HAYTON | BUILDING 30M x 10M SEV DAM, 8BA, 2HR, 1 JET. MP 3 |
| 36 | 24 | 17.56 | 12P1, 12P2, 08R1 | GAMSTON | LIGHT AIRCRAFT, EMERG LANDING, SAFELY DOWN |
| 37 | 31 | 09.11 | 12P1, 12P2, 11P1, GAINS | WEST BURTON POWER STN | CABLE DUCTING INVOLVED IN FIRE, 10BA 1 HR, DRY POWDER |
APRIL
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 38 | 05 | 00.42 | 12P1, 12P2 | RETFORD | SMALL FIRE ON ROOF CO2 EXT |
| 39 | 07 | 12.03 | 12P1, 12P2 | RETFORD | SMALL FIRE ON ROOF, OUT BEFORE ARRIVAL |
| 40 | 09 | 20.23 | 12P1, 12P2 | GAMSTON | BARN, GOOD INTENT - BONFIRE |
| 41 | 09 | 20.48 | 08P1, 08P2, 12P1, 12P2, 10P1, MALTBY, 01A1, DONCASTER | WORKSOP | BUILDING 20m x 50m SEV DAM, 2BA, 4 JETS, ALP, MP 6 + ALP |
| 42 | 14 | 18.58 | 12P1, 12P2 | EATON | RAILWAY EMBANKMENT, 1HR |
| 43 | 16 | 08.30 | 12P1, 12P2, 11P1, GAINS | WEST BURTON POWER STN | SERVICE NOT REQ'D |
| 44 | 18 | 20.32 | 12P1, 12P2 | RETFORD | FAAPP |
| 45 | 22 | 20.53 | 12P1, 12P2 | RETFORD | FAGI |
| 46 | 23 | 20.30 | 12P1, 12P2 | TORWORTH | LARGE SKIP, 1 JET, MP2 |
| 47 | 25 | 14.44 | 12P1, 12P2 | RETFORD | FAAPP |
| 48 | 27 | 16.48 | 12P1, 12P2 | RETFORD | SMALL ELEC FIRE, DRY POWDER |
| 49 | 28 | 12.41 | 12P1, 12P2, 08R1 | RETFORD | RTC, 2 CARS, 2 PERSONS RELEASED BY BRIGADE, HOLMATRO & SMALL GEAR |
MAY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 50 | 03 | 12.15 | 12P1, 12P2 | RETFORD | HOUSE, SMALL FIRE, 2BA, 1HR |
| 51 | 05 | 17.07 | 12P1, 12P2 | RETFORD | 30 TON MANURE, 2 JETS, MP2 |
| 52 | 08 | 03.15 | 12P1, 12P2 | DARLTON | 1 BALE STRAW, LEFT T BURN OUT. |
| 53 | 12 | 23.14 | 12P1, 12P2 | RETFORD | 15 TON BALED STRAW, 1 JET, DRAG RAKES |
| 54 | 13 | 22.50 | 12P1, 12P2 | RETFORD | 15 TON BALED STRAW, 1 JET, DRAG RAKES |
| 55 | 16 | 17.06 | 10P1, 12P1, 12P2, 13P1 | RANSKILL | 60 TON SAWDUST, 2 JETS, 1HR, MP3 |
| 56 | 17 | 17.15 | 12P1, 12P2 | RETFORD | FAGI |
| 57 | 18 | 14.11 | 12P1 | RETFORD | 30 TON MANURE, 1 JET |
| 58 | 19 | 10.34 | 12P1, 12P2, 11P1, GAINS | WEST BURTON POWER STN | FIRE IN SWITCH ROOM |
| 59 | 22 | 11.50 | 12P1, 12P2 | RETFORD | GAS LEAK, 2 MONITORS, 2 HR |
| 60 | 22 | 21.06 | 12P1, 12P2 | NORTH LEVERTON | FAAPP |
| 61 | 22 | 22.46 | 12P1, 12P2 | RETFORD | FAAPP |
| 62 | 23 | 14.45 | 12P2, 12P1 | BEVERCOTES | 100 SQUARE METRES GRASS AND UNDERGROWTH, 2HR |
| 63 | 23 | 17.19 | 12P1, 12P2 | NORTH LEVERTON | FAAPP |
| 64 | 24 | 18.09 | 06P1, 13P1, 12P1, 12P2, 01A1 | OLLERTON | BUILDING, 20x10m DAM BY FIRE, 2 JETS, 1HR, 4BA, MP3 |
| 65 | 24 | 20.59 | 12P1, 12P2 | RETFORD | FAAPP |
| 66 | 26 | 17.18 | 12P1, 12P2 | RETFORD | NO DETAILS |
| 67 | 26 | 20.04 | 12P1, 12P2 | RETFORD | RTC, 2 CARS ASSISTING AMBULANCE & MAKING SAFE |
| 68 | 30 | 16.47 | 12P1, 12P2, 13P1, 08R1 | RAMPTON HOSPITAL | FAAPP |
JUNE
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 69 | 01 | 16.07 | 12P1, 12P2 | RETFORD | FAGI, BONFIRE |
| 70 | 06 | 10.24 | 12P1, 12P2 | RETFORD | FAAPP |
| 71 | 09 | 16.05 | 12P1, 12P2 | RETFORD | FAAPP |
| 72 | 10 | 11.16 | 12P2, 12P2 | RETFORD | HOUSE, PPV USED TO CLEAR SMOKE |
| 73 | 12 | 20.25 | 12P1, 12P2, 13P1, 08R1 | RAMPTON HOSPITAL | FAAPP |
| 74 | 13 | 07.08 | 12P1, 12P2 | BARNBY MOOR | FAAPP |
| 75 | 16 | 19.05 | 10P1, 08P1, 08P2, 12P1, 12P2, 13P1, 11P1, 26P1, 01C1, 20P2, 20H1, 01A1, DONC 1, 2 & ALP, MALTBY 1, ROSS 1, NOTTS HVP, YORKS HVP | HARWORTH | BUILDING, USED FOR SOLVENT PROCESSING, WELL ALIGHT AND SEV DAM, JETS & MONITORS USED. MP 10, ALP 2, HVPu 2 |
| 76 | 17 | 22.36 | 12P1, 12P2 | RETFORD | 10 TON BALED STRAW, 1 JET & DRAG RAKES |
| 77 | 19 | 22.52 | 12P1, 12P2 | GAMSTON | BALED STRAW, 1 JET |
| 78 | 24 | 14.59 | 12P1, 12P2, 08R1 | RANBY PRISON | ALARM SET OFF IN EXTRACTOR UNIT |
| 79 | 25 | 10.25 | 12P1, 12P2, 08R1 | RANBY PRISON | AS ABOVE |
| 80 | 26 | 07.53 | 12P1, 12P2, 13P1, 08R1 | RAMPTON HOSPITAL | FAAPP |
| 81 | 27 | 13.33 | 12P1, 12P2 | DARLTON | GLIDER CRASHED ON TAKE OFF, ALL PERSONS OK |
| 82 | 28 | 13.59 | 12P1, 12P2, 08R1 | RANBY PRISON | EXTRACTOR UNIT |
| 83 | 29 | 11.26 | 12P1, 12P2 | RETFORD | FLAT ABOVE SHOP, CUTTING AWAY OF WINDOW FRAME, SMALL GEAR |
| 84 | 29 | 23.22 | 12P1, 12P2 | ELKESLEY | CAR & CARAVAN SEV DAM, 2BA, 1HR |
| 85 | 30 | 20.54 | 12P2 | WORKSOP | BONFIRE OUT OF CONTROL, 1HR |
| 86 | 30 | 23.41 | 12P1, 12P2 | RETFORD | FAGI |
JULY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 87 | 05 | 14.12 | 12P1, 12P2 | CLARBOROUGH | 15 TON BALED STRAW, 1HR, 1JET, 1 MONITOR, DRAG RAKES |
| 88 | 05 | 17.30 | 12P2 | CLARBOROUGH | RELIEF CREW FOR ABOVE |
| 89 | 06 | 19.03 | 12P2 | RETFORD | GRASS, BACKPACK |