Calls 2009

ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform, RIK = Rapid Intervention Kit, PPV = Positive Pressure Ventilation (Fan), TIC = Thermal Image Camera
For A List Of Notts Pump Call-Signs Click Here
JANUARY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 1 | 04 | 20.28 | 12P2 | RETFORD | WHEELIE BIN, SERVICES NOT REQ'D |
| 2 | 06 | 14.23 | 12P1, 12P2 | RETFORD | FAAPP |
| 3 | 06 | 17.20 | 12P1, 12P2 | RETFORD | FAAPP |
| 4 | 07 | 19.24 | 12P1, 12P2 | SUTTON CUM LOUND | DOMESTIC SMOKE ALARM SOUNDING, SERVICES NOT REQ'D |
| 5 | 09 | 21.54 | 12P1, 12P2 | RETFORD | FAAPP |
| 6 | 12 | 06.10 | 12P1, 12P2 | RETFORD | FAAPP |
| 7 | 12 | 22.30 | 12P1, 12P2 | RETFORD | FAAPP (WE SEEM TO HAVE A PROBLEMATIC ALARM SYSTEM AT A PREMISE) |
| 8 | 24 | 20.59 | 12P1, 12P2 | RETFORD | FAAPP |
| 9 | 24 | 22.32 | 12P1, 12P2 | RETFORD | FAAPP |
| 10 | 26 | 09.41 | 12P1, 12P2, 13P1 | RETFORD | FAAPP |
| 11 | 27 | 09.08 | 08P1, 08P2, 12P1, 12P2, 01A1 | WORKSOP | BUILDING MP 4, 20m x 30m, 1st & 2nd FLOOR SEV DAM, 12BA, 4HR, PPV, TIC. MORE INFO HERE |
| 12 | 28 | 16.42 | 12P1, 12P2, 12R1 | RETFORD | RTC, 3 CARS, MAKING SAFE ONLY. |
FEBRUARY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 13 | 03 | 09.57 | 12P1, 12P2 | RETFORD | SMALL FIRE IN PROPERTY, 2BA 1HR, PPV |
| 14 | 06 | 18.53 | 12P1,12P2 | RETFORD | FAAPP |
| 15 | 09 | 17.17 | 12P1, 12P2 | RETFORD | GRILL PAN, OUT ON ARRIVAL |
| 16 | 09 | 19.57 | 12P2 | RETFORD | LARGE AMOUNT OF RUBBISH, LEFT TO BURN OUT |
| 17 | 11 | 08.50 | 12P1, 12P2 | RETFORD | RUBBISH BIN, 1HR |
| 18 | 11 | 23.28 | 12P1, 12P2 | RETFORD | FAAPP |
| 19 | 12 | 09.51 | 12P2 | RETFORD | RTC, WASHING AWAY |
| 20 | 12 | 10.28 | 12P2, 13P1 | RETFORD | FAAPP |
| 21 | 14 | 11.53 | 12P1, 12P2 | RETFORD | RUBBISH OUTSIDE |
| 22 | 14 | 15.56 | 12P1, 12P2 | SUTTON-CUM-LOUND | HOUSE FIRE, 1 PERSON O2 THERAPY |
| 23 | 14 | 19.28 | 12P1, 12P2 | RETFORD | FAAPP |
| 24 | 17 | 08.00 | 12P2, 08P1 | WORKSOP | FAAPP |
| 25 | 19 | 00.10 | 12P1, 12P2 | STURTON-LE-STEEPLE | BALED STRAW, TUNED OUT TO BE A CAR FIRE, 2BA, 1HR |
| 26 | 20 | 16.00 | 12P2 | COTTAM | CHIMNEY, HEARTH KIT & CHIMNEY TACKLE USED |
| 27 | 25 | 09.49 | 121P1, 12P2 | RETFORD | FAAPP |
| 28 | 56 | 13.58 | 12P1, 12P2, 12R1 | RETFORD | RTC, 3 CARS, 1 PERSON RELEASED BY BRIGADE, HOLMATRO |
| 29 | 28 | 03.35 | 12P1, 12P2, 08P1 | RETFORD | HOUSE PERSONS REPORTED, SMALL FIRE ALL ACCOUNTED FOR |
MARCH
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 30 | 10 | 19.34 | 12P1, 12P2 | GAMSTON | SMALL FIRE |
| 31 | 10 | 20.44 | 12P1, 12P2, 12R1 | RANBY | RTC, ASSISTING POLICE |
| 32 | 11 | 19.11 | 08P1, 12P1, 12P2 | WORKSOP | HOUSE PERSONS REPORTED, SMALL FIRE ALL ACCOUNTED FOR |
| 33 | 12 | 22.16 | 12P1, 12P2 | LEVERTON | FAAPP |
| 34 | 13 | 08.46 | 12P2, 10P1 | OSBERTON | FAAPP |
| 35 | 17 | 17.03 | 12P1, 12P2 | RETFORD | FAAPP |
| 36 | 18 | 18.50 | 12P1, 12P2 | RETFORD | MP 2, CHIMNEY, CHIMNEY GEAR WORKING AT HEIGHT EQUIP |
| 37 | 22 | 18.58 | 12P1, 12P2, 08R1 | RANBY | RTC, 2 CARS, 2 PERSONS RELEASED BY BRIGADE |
| 38 | 27 | 15.26 | 12P1, 12P2 | RETFORD | RUBBISH, 1HR |
| 39 | 29 | 19.27 | 12P1, 12P2, 13P1 | RETFORD | FAAPP |
| 40 | 30 | 23.39 | 12P1, 12P2 | RETFORD | FAAPP |
| 41 | 31 | 01.10 | 12P1, 12P2 | RETFORD | FAAPP |
| 42 | 31 | 03.32 | 12P1, 12P2 | RETFORD | FAAPP |
APRIL
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 43 | 02 | 19.50 | 12P1, 12P2 | RETFORD | BALED STRAW, 1HR |
| 44 | 02 | 23.05 | 12P1, 12P2 | RETFORD | MOBILE HOME, 1HR, 1 FOAM JET, 4 BA, SALVAGE |
| 45 | 04 | 15.45 | 06P1, 01P1, 01P2, 02P1, 13P1, 14P1, 07P1, 12P1, 12P2, 05P1, 06W1, 02W1, 08P1 | SHERWOOD PINES, EDWINSTOWE | 500 SQ/M WOODLAND, STANDING TREES & UNDERGROWTH, LPP'S & JETS USED, MP 10 WrC 2. |
| 46 | 07 | 03.00 | 12P1, 12P2, 08R1 | NORTH LEVERTON | RTC, SERVICES NOT REQ'D |
| 47 | 07 | 15.20 | 12P1,12P2, 08R1 | BABWORTH | RTC, 2 CARS, MAKING SAFE |
| 48 | 14 | 16.44 | 12P2 | RETFORD | GRASS, BACK-PACK |
| 49 | 16 | 17.52 | 12P1, 12P2 | ORDSALL | SMALL FIRE HOUSE |
| 50 | 18 | 10.57 | 12P1, 12P2 | ORDSALL | RUBBISH OUT-SIDE, 1HR |
| 51 | 21 | 17.26 | 12P1, 12P2, 08R1 | ORDSALL | RTC, SERVICES NOT REQ'D |
| 52 | 21 | 20.12 | 12P1, 12P2 | ORDSALL | SMALL FIRE TUMBLE DRIER |
| 53 | 23 | 07.27 | 12P1, 12P2, 10P1 | RANSKILL | FAAPP |
| 54 | 23 | 11.22 | 12P1, 12P2, 13P1 | RETFORD | FAAPP |
| 55 | 24 | 22.38 | 12P2 | RETFORD | FAAPP |
| 56 | 25 | 10.39 | 12P1, 12P2 | RETFORD | 100 TON MANURE, 1HR |
| 57 | 25 | 13.09 | 12P1, 12P2 | RETFORD | 100 TON MANURE, 2 JETS |
| 58 | 26 | 06.22 | 08P1, 08P2, 12P1, 12P2 | WORKSOP | HAYSTACK, MP 4 FOR WATER, JETS, WATER FERRYING |
| 59 | 26 | 10.34 | 10P1, 12P2, 08P1, 08R1 | WORKSOP | RTC, PERSON RELEASED BEFORE ARRIVAL |
| 60 | 28 | 02.01 | 12P1, 12P2 | RETFORD | FAAPP |
MAY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 61 | 03 | 14.07 | 12P1, 12P2 | RETFORD | FAAPP |
| 62 | 04 | 21.15 | 12P1, 12P2 | STURTON-LE-STEEPLE | BALED STRAW, 1HR |
| 63 | 06 | 16.29 | 12P1, 12P2, 08P1 | RETFORD | HOUSE, PERSONS REPORTED, 2BA, 1HR, PPV, 7 PEOPLE GIVEN O2 THERAPY, ALL PERSONS ACCOUNTED FOR. |
| 64 | 07 | 13.15 | 08P1, 12P2 | A614, CLUMBER | GRASS AND UNDERGROWTH, 2HR, WATER FERRYING, MP2 |
| 65 | 08 | 21.54 | 12P1, 12P2, 08P1 | RETFORD | FLAT, PERSONS REPORTED, 1 PERSONS RESCUED BY BRIGADE, 1HR, 2BA, PPV |
| 66 | 12 | 15.21 | 12P2, 11P1, 08R1 | B1403 GRINGLEY ON THE HILL | RTC, MAKING SAFE |
| 67 | 12 | 19.37 | 10P1,08P1,08P2, 12P1, 12P2, 13P1, 11P1, 01A1, 01P1, 08R1, | BIRCOTES | BUILDING, SEV DAM, JETS, BA, WATER TOWER, MP8 |
| 68 | 24 | 12.51 | 12P1,12P2, 13P1 | RETFORD | FAAPP |
| 69 | 27 | 12.38 | 12P1, 12P2, 08R1 | RANBY | FAAPP |
| 70 | 28 | 19.36 | 12P1, 12P2, 16R1 | SUTTON CUM LOUND | CAR LEFT ROAD, 1 PERSON RELEASED BY BRIGADE, HOLMATRO, LONG BOARD |
| 71 | 29 | 10.48 | 12P1, 12P2, 13P1 | RETFORD | FIRE IN FACTORY EXTRACTOR UNIT, 2HR 6BA, PPV |
| 72 | 30 | 03.19 | 12P2 | MATTERSEY | FAAPP |
| 73 | 30 | 20.40 | 06P1, 13P1, 12P1, 12P2 | NEW OLLERTON | FLAT SEV DAM, 3 PERSONS RESCUED, 2HR, 2 JETS, LADDERS, PPV. (FATALITY) |
| 74 | 31 | 06.50 | 12P2, 01P1 | WARSOP | RELIEF CREW AT AN 6 PUMP FIRE INVOLVING 400,00 TYRES THAT STARTED ON 29TH MAY! |
JUNE
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 75 | 01 | 10.15 | 12P2, 05P1 | WARSOP | AS ABOVE |
| 76 | 01 | 16.12 | 12P1, 12P2 | ELKESLEY | SMALL FIRE HOUSE, PPV |
| 77 | 01 | 18.10 | 12P2 | A617 RAINWORTH | RTC, SERVICES NOT REQ'D |
| 78 | 03 | 18.17 | 12P1, 12P2 | ELKESLEY | CHIMNEY FIRE |
| 79 | 07 | 17.25 | 12P1, 12P2, 08R1 | UPTON | RTC, CAR LEFT ROAD, MAKING SAFE |
| 80 | 11 | 10.56 | 12P1, 12P2 | RETFORD | HOUSE, FALSE ALARM GOOD INTENT |
| 81 | 11 | 16.16 | 12P1, 12P2 | RETFORD | FAAPP |
| 82 | 12 | 23.12 | 12P1, 12P2, 08P1 | RETFORD | FLAT, PERSONS REPORTED, SMALL FIRE ALL PERSONS ACCOUNTED FOR, PPV |
| 83 | 14 | 10.13 | 12P1, 12P2 | RETFORD | FAAPP |
| 84 | 15 | 14.17 | 12P1, 12P2, 08R1 | RETFORD | RTC, MAKING SAFE |
| 85 | 17 | 10.38 | 12P1, 12P2, 08R1 | RETFORD | FIRE IN EXTRACTOR UNIT OUT ON ARRIVAL |
| 86 | 19 | 14.38 | 12P1, 12P2 | A1 RANBY | CAR SEV DAMAGED, 2BA, 1HR |
| 87 | 21 | 23.08 | 12P2 | ASKHAM | RUBBISH |
| 88 | 22 | 16.43 | 12P1, 12P2, 08R1 | RETFORD | RTC, 2 CARS, 1 PERSON RELEASED BY BRIGADE, HOLMATRO |
| 89 | 23 | 08.58 | 08P2, 12P2 | WORKSOP | FAAPP |
| 90 | 23 | 19.47 | 12P1, 12P2 | RETFORD | FAAPP |
| 91 | 25 | 05.26 | 12P1, 12P2 | RETFORD | FAAPP |
| 92 | 25 | 16.07 | 12P1, 12P2, 08R1 | CLARBOROUGH | RTC, 1 MOTORCYCLE IN COLLISION WITH CAR AND VAN, 1 PERSON RELEASED FROM UNDER VAN. (FATALITY) |
| 93 | 26 | 18.35 | 12P1, 12P2, 13P1, 08R1 | RAMPTON | FAAPP |
| 94 | 27 | 11.06 | 12P1, 12P2, 11P1, 08R1 | STURTON LE STEEPLE | HORSE IN RIVER, OUT BEFORE ARRIVAL OF BRIGADE |
| 95 | 27 | 22.47 | 12P1, 12P2 | RETFORD | FAAPP |
| 96 | 29 | 19.29 | 12P1, 12P2, 13P1 | RETFORD | FAAPP |
JULY
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 97 | 05 | 23.36 | 12P1, 12P2 | RETFORD | FAAPP |
| 98 | 06 | 16.57 | 12P1, 12P2, 13P1 | RAMPTON | FAAPP |
| 99 | 07 | 14.45 | 12P1, 12P2, 10P1, 08P1, 01A1 | MATTERSEY | HOUSE SEV DAM, 2 OTHER HOUSES PARTIALLY DAMAGED, ALP, 3 JETS, 2HR, 8BA, MP 4 + ALP. |
| 100 | 09 | 16.21 | 12P1, 12P2 | RETFORD | RTC, 3 CARS, ASSISTING AMBULANCE WITH CASUALTIES (5) |
| 101 | 10 | 12.45 | 12P2, 12P1 | RETFORD | HOUSE, SMALL FIRE, 2BA, 2HR, PPV |
| 102 | 11 | 22.28 | 12P1, 12P2, 08R1 | MATTERSEY | HORSE STUCK IN HAY RING, RELEASED BY BRIGADE |
| 103 | 12 | 13.48 | 12P1, 12P2, 08R1 | RANBY PRISON | SMALL FIRE CELL |
| 104 | 17 | 09.40 | 12P2 | RETFORD | PUMPING OUT SCHOOL BOILER ROOM |
| 105 | 20 | 17.23 | 12P1, 08P1, 12P2 | WORKSOP | FAAPP |
| 106 | 23 | 20.22 | 12P1, 10P1, 12P2 | RANSKILL | LORRY SEV DAM, 2 HR |
| 107 | 25 | 19.45 | 12P1, 12P2, 13P1 | RAMPTON | FAAPP |
| 108 | 26 | 19.15 | 12P1, 12P2 | RETFORD | FLAT, CONTROLLED BURNING |
| 109 | 29 | 19.22 | 12P1, 12P2 | BARNBY MOOR | FAAPP |
| 110 | 31 | 18.39 | 12P1, 12P2, 08R1 | A1 RANBY | RTC, SERVICES NOT REQ'D |
| 111 | 31 | 21.31 | 08P1, 12P1, 12P2 | WORKSOP | FAAPP |
AUG
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 112 | 02 | 14.20 | 12P1, 12P2 | RETFORD | FIRE IN UNDERGROUND ELECTRICAL JUNCTION BOX, INSPECTION ONLY. |
| 113 | 03 | 12.17 | 12P1, 12P2 | RETFORD | RTC, MOTORBIKE AND CAR IN COLLISION, MAKING SAFE AND ASSISTING AMBULANCE, UNFORTUNATELY THE BIKER DIED A WEEK AFTER THIS HE WAS KNOWN BY SOME OF THE CREW & THE EX BROTHER IN LAW OF ANOTHER |
| 114 | 07 | 09.40 | 12P1, 12P2 | TORWORTH | BUNGALOW SEV DAMAGED BY FIRE, 4 BA 2 HR PPV |
| 115 | 12 | 08.14 | 12P1, 12P2, 13P1 | RETFORD | FIRE IN EXTRACTOR DUCTING OF LOCAL FACTORY |
| 116 | 13 | 17.44 | 12P1,12P2 | ELKESLEY | STANDING CORN AND STUBBLE, HR's AND BEATERS |
| 117 | 15 | 19.02 | 12P1, 12P2 | RETFORD | FAAPP |
| 118 | 18 | 12.19 | 10P1, 08P1, 12P1, 12P2, 11P1, 06P1, 07P1, 20P2, 20H1, 29P2, 29S1, 26P1, 01C1, 01P1, 01S1, 16R1 | A1 BLYTH | LORRY OVERTURNED, ALIGHT WITH THINNERS ON BOARD, THINNERS ENTERED DRAINS AND SET THOSE ALIGHT, 2 FOAM JETS, 800 LTRS FOAM, 2 JETS, 8 BA, EPU USED. |
| 119 | 20 | 20.03 | 12P1, 12P2 | RANBY | SMALL FIRE IN CELL |
| 120 | 22 | 07.53 | 12P1, 12P2 | RETFORD | SSC, NO DETAILS |
| 121 | 23 | 18.35 | 12P2 | WORKSOP | RUBBISH HR |
| 122 | 24 | 11.51 | 12P2 | RETFORD | SSC, RING REMOVAL |
| 123 | 24 | 21.47 | 12P1, 12P2 | CLARBOROUGH | HOUSE, 4BA, HR, PPV, 1 PERSON LED TO SAFETY |
| 124 | 25 | 00.29 | 12P1, 12P2 | RETFORD | FAGI, SMOKE ALARM |
| 125 | 28 | 19.01 | 12P1, 12P2 | RETFORD | RUBBISH, HR |
| 126 | 30 | 17.59 | 06P1, 13P1, 12P1, 12P2, 01P1, 01A1, 29S1, 29P3, 07P1, 26P1, 01C1 | OLLERTON | OLD MINERS WELFARE, 8BA, 2HR, 2PPV, MP5 |
SEPT
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 127 | 01 | 11.44 | 12P1, 12P2 | STURTON LE STEEPLE | BALED STRAW, 2HR |
| 128 | 06 | 08.13 | 12P1, 12P2, 11P1, 13P1, SAXILBY LINCS, 06W1 | STURTON LE STEEPLE | LARGE BARN SEV DAM 2 JETS, MP5 + WrC |
| 129 | 08 | 11.22 | 12P1, 12P2 | ELKESLEY | 11,000VOLT SUB STATION, 2 BA, CO2 |
| 130 | 09 | 02.49 | 12P1, 12P2 | RETFORD | FAAPP |
| 131 | 12 | 06.08 | 12P1, 12P2, 08R1 | RETFORD | RTC, VAN INTO TREE, 1 PERSON RELEASED BY BRIGADE, HOLMATRO |
| 132 | 13 | 12.49 | 12P2, 08P1 | RETFORD | FAAPP |
| 133 | 16 | 15.22 | 12P1, 12P2 | RETFORD | FAAPP |
| 134 | 17 | 17.48 | 12P1, 12P2 | RETFORD | FAAPP |
| 135 | 17 | 18.07 | 13P1, 12P2, 11P1, 06W1 | COTTAM | 60 TONS RUBBISH, MP3+WrC FOR WATER, 2 JETS |
| 136 | 19 | 07.22 | 12P1, 12P2 | CLARBOROUGH | FAAPP |
| 137 | 22 | 15.26 | 12P1, 12P2 | RETFORD | FAAPP |
| 138 | 22 | 21.53 | 12P2 | RETFORD | GRASS, 1HR |
| 139 | 24 | 11.40 | 12P1, 12P2 | RETFORD | FAAPP |
| 140 | 25 | 00.39 | 12P1, 12P2 | RETFORD | FAAPP |
| 141 | 26 | 09.22 | 12P1, 12P2 | RETFORD | FAAPP |
| 142 | 26 | 09.46 | 12P1, 12P2 | EATON | HORSE TRAPPED IN DITCH, RELEASED BY BRIGADE |
| 143 | 26 | 16.25 | 12P2 | RETFORD | RUBBISH, 1HR |
| 144 | 26 | 17.00 | 12P1, 12P2, 08P1, 08P2 | HAYTON/CLAYWORTH | 6 HECTARES GRASS, TREES, UNDERGROWTH & PEAT, 7 JETS, LPP, MAJOR PUMP, MP3 |
| 145 | 27 | 21.39 | 12P2, 08P1 | RANBY | FIRE IN CELL OUT ON ARRIVAL |
| 146 | 30 | 20.36 | 12P1, 12P2 | HAYTON | DAMPING DOWN AFTER 10 PUMP INCIDENT A FEW DAYS BEFORE, 1 JET |
OCT
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 147 | 01 | 20.36 | 12P2, 08P1 | RETFORD | FAAPP |
| 148 | 02 | 21.13 | 12P1, 12P2 | RETFORD | RUBBISH, 1HR |
| 149 | 02 | 23.15 | 06P1, 13P1, 07P1, 12P1, 12P2, 01P1, 01A1 | OLLERTON | LARGE BUILDING, 14BA, 2 JETS, PPV, MP5 |
| 150 | 05 | 22.00 | 12P1, 12P2 | COATES | NO DETAILS |
| 151 | 06 | 18.06 | 12P1, 12P2 | RETFORD | FAAPP |
| 152 | 07 | 09.15 | 12P1, 12P2 | SOUTH LEVERTON | HORSE STUCK IN DITCH, NO ACTION BY BRIGADE, UNFORTUNATELY THE HORSE HAD TO BE PUT TO SLEEP DUE TO INJURIES SUSTAINED |
| 153 | 12 | 07.24 | 12P2, 10P1 | WORKSOP | FAGI, CONTROLLED BURN |
| 154 | 12 | 19.31 | 12P1, 12P2 | ORDSALL | HOUSE, GOOD INTENT, SPARKS FROM COOKER |
| 155 | 17 | 14.03 | 12P2 | RETFORD | BUSH FIRE, 1HR |
| 156 | 19 | 16.43 | 12P2 | ORDSALL | OUTBUILDING, CONTENTS SEV DAM, 1HR, TIC |
| 157 | 19 | 20.25 | 12P1, 12P2 | RETFORD | AFA |
| 158 | 20 | 13.10 | 12P1, 12P2 | HAYTON/CLAYWORTH | 100 SQ/M PEAT AND UNDERGROWTH, JETS & HR, MP2 |
| 159 | 23 | 19.05 | 12P2 | WORKSOP | RUBBISH, 1HR |
| 160 | 23 | 19.14 | 12P2 | WORKSOP | SML FIRE BUILDING, NOTHING USED |
| 161 | 23 | ? | 12P2 | WORKSOP | S/BY @ STN 08 |
| 162 | 23 | 21.00 | 12P2 | WORKSOP | GRASS, 1 HR |
| 163 | 23 | ? | 12P2 | WORKSOP | S/BY @ STN 08 |
| 164 | 27 | 22.17 | 06P1, 13P1, 12P1, 12P2, 07P1, 01P1, 01A1 | OLLERTON | LARGE DERELICT BUILDING, BA, 3 JETS, MP5 |
| 165 | 28 | 16.43 | 12P1, 12P2 | SOUTH LEVERTON | RTC, 1 CAR LEFT ROAD MAKING SAFE |
NOV
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 166 | 01 | 12.23 | 12P1, 12P2 | ORDSALL | SMOKE ALARM, GOOD INTENT |
| 167 | 05 | 16.03 | 12P2, 12P1 | RETFORD | LARGE RUBBISH FIRE, 1 JET |
| 168 | 10 | 10.49 | 12P2, 13P1, 08R1 | HEADON | RTC, 1 CAR LEFT ROAD, 1 PERSON RELEASED AND CONVEYED |
| 169 | 11 | 03.44 | 12P1, 12P2 | RETFORD | FAAPP |
| 170 | 11 | 18.45 | 12P1, 12P2 | RETFORD | SMOKE ALARM, GOOD INTENT |
| 171 | 14 | 19.32 | 12P1, 12P2 | RETFORD | FAAPP |
| 172 | 18 | 17.06 | 12P1, 12P2 | LOUND | FAAPP |
| 173 | 19 | 11.10 | 12P2, 08P1 | RETFORD | FAAPP |
| 174 | 21 | 22.02 | 12P1, 12P2 | RETFORD | SMOKE ALARM, GOOD INTENT |
| 175 | 25 | 09.58 | 12P1, 12P2, 08R1 | BARNBY MOOR | HORSE TRAPPED IN GATE, SMALL GEAR |
| 176 | 25 | 17.21 | 12P1, 12P2 | RETFORD | SCRAP YARD, 1 CAR & QUANTITY OF RUBBISH, 1 JET 2BA |
| 177 | 26 | 19.25 | 12P1, 12P2 | RETFORD | FAAPP |
DEC
| CALL | DATE | TIME | APPLIANCES | LOCATION | DETAILS |
| 178 | 01 | 11.53 | 12P2,12P1 | RETFORD | FAAPP |
| 179 | 02 | 08.04 | 12P1, 12P2 | RETFORD | FAGI (SMOKE ALARM) |
| 180 | 06 | 17.05 | 12P1,12P2 | RETFORD | FAAPP |
| 181 | 07 | 17.34 | 12P1, 12P2 | RETFORD | FAAPP |
| 182 | 12 | 09.51 | 12P2 | GAMSTON | WASHING AWAY FOLLOWING RTC, 2HR |
| 183 | 12 | 13.17 | 12P1, 12P2 | RETFORD | FAGI (SMOKE ALARM) |
| 184 | 16 | 17.45 | 12P1, 12P2 | SUTTON-CUM-LOUND | FAGI, STEAM FROM BOILER IN CHURCH |
| 185 | 18 | 14.24 | 12P1, 12P2 | RETFORD | FAAPP |
| 186 | 24 | 11.08 | 12P1, 12P2, 08R1 | GAMSTON | RTC, SERVICES NOT REQ'D |
| 187 | 25 | 07.05 | 12P1, 12P2 | RETFORD | FAAPP |
| 188 | 25 | 12.37 | 12P2, 10P1 | EVERTON | HOUSE, BLOW BACK ON OIL BOILER, 1HR, 1 JET, 2BA |
| 189 | 28 | 20.28 | 12P1, 12P2 | A1 | RTC, SERVICES NOT REQ'D |
| 190 | 30 | 22.43 | 12P1, 12P2 | UPTON | WOODBURNER, CHIMNEY GEAR |