Calls 2008
ABBREVIATIONS:
RTC = Road Traffic Collision, AFA = Automatic Fire Alarm, SSC = Special Service Call, FAAPP = False Alarm caused by faulty system, FAM = False Alarm Malicious, FAGI = False Alarm Good Intent, MP = Make Pumps, HR = Hose Reels, BA = Breathing Apparatus, RT = Rescue Tender, HP/ALP = Hydraulic Platform, RIK = Rapid Intervention Kit, PPV = Positive Pressure Ventilation (Fan), TIC = Thermal Image Camera
For A List Of Notts Pump Call-Signs Click Here
JAN
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 05.05 | CONTROLLED BURNING | HEADON CAMP | 1 |
| 01 | 05.58 | FAGI | SOUTH LEVERTON | 2 |
| 07 | 15.39 | FAAPP | RETFORD | 3 |
| 07 | 17.55 | DERELICT BUILDING, 3HR, LPP, MP2 | COTTAM | 4 |
| 11 | 00.30 | FAAPP | RETFORD | 5 |
| 12 | 19.09 | PERSON IN RIVER, SELF RESCUED | WORKSOP | 6 |
| 13 | 14.32 | WOOD-BURNING STOVE, CHIMNEY EQUIP' | STURTON-LE-STEEPLE | 7 |
| 21 | 10.36 | SSC, 9 HOMES ENDANGERED BY FLOOD WATER, MAJOR PUMP USED | RETFORD | 8 |
| 21 | 16.06 | CAR ON DRIVE, HR USED | LOUND | 9 |
| 23 | 17.56 | DERELICT BUILDING, 4BA, HR, PPV | RETFORD | 10 |
| 26 | 00.40 | FAAPP (WATER LEAK) | RETFORD | 11 |
| 31 | 11.51 | TURNED-OUT IN ERROR | ----------- | 12 |
| 31 | 13.00 | HOUSE, KITCHEN AREA SEV DAM 2HR, 4BA, PPV, OXYGEN THERAPY TO ONE PERSON | EAST MARKHAM | 13 |
|
TOTAL |
13 |
FEB
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 04 | 16.07 | SCHOOL DAMAGED BY FIRE, MP4, JETS USED | WORKSOP | 14 |
| 07 | 06.03 | FAAPP | RETFORD | 15 |
| 10 | 06.09 | RTC | MATTERSEY | 16 |
| 14 | 22.37 | HOUSE, F.A.G.I | RETFORD | 17 |
| 15 | 15.04 | FLAT, COOKER, 4BA, HR, PPV | RETFORD | 18 |
| 16 | 01.06 | OIL FIRE, EXT ON ARRIVAL | WEST BURTON POWER STN | 19 |
| 18 | 11.22 | FAAPP | CARLTON IN LINDRICK | 20 |
| 22 | 10.31 | CELL FIRE, OUT ON ARRIVAL, PPV | RANBY PRISON | 21 |
| 23 | 14.41 | FLAT FIRE, PERSONS REPORTED, 2BA, HR, PPV, ALL PERSON ACCOUNTED FOR | RETFORD | 22 |
| 26 | 08.39 | RTC, 1 PERSON ASSISTED TO AIR AMB | A1, APPLEYHEAD | 23 |
| 27 | 01.21 | DANGEROUS STRUCTURE AFTER EARTHQUAKE! | RETFORD | 24 |
| 27 | 01.52 | AS ABOVE, 1 ALP USED | RETFORD | 25 |
| 28 | 10.06 | FAAPP | RETFORD | 26 |
| 29 | 03.01 | FAAPP | RETFORD | 27 |
| 29 | 10.46 | RTC, 1 CAR LEFT ROAD, 1 PERSON RELEASED, HOLMATRO | A 616 OMPTON | 28 |
| 29 | 16.34 | FAAPP | RETFORD | 29 |
|
TOTAL |
16 |
MARCH
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 02 | 17.43 | BUS, 1HR | WORKSOP | 30 |
| 04 | 19.21 | BUILDING, 1HR | WORKSOP | 31 |
| 10 | 06.50 | FAAPP | RETFORD | 32 |
| 11 | 17.51 | HOUSE, 1ST FLOOR SEV DAM, 6BA, 1HR, PPV | RETFORD | 33 |
| 12 | 00.05 | FLAT FIRE, MP 4 ALP 2 WrC, 6 FLATS SEV DAM, 10BA, 4HR, 2 JETS, PPV, ALP USED | NEW OLLERTON | 34 |
| 18 | 11.45 | BUILDING FIRE, FIRE IN EXTRACTOR UNIT, MP6, 2 JETS, 3 MONITORS, ALP, 6BA | LOW MARNHAM | 35 |
| 20 | 12.57 | RTC, SERVICES NOT REQ'D | CARLTON IN LINDRICK | 36 |
| 20 | 15.23 | CHIMNEY, FAGI | GRINGLEY ON THE HILL | 37 |
| 23 | 18.35 | HOUSE, FAGI | RETFORD | 38 |
| 28 | 11.01 | RTC, 1 PERSON EXT BY BRIGADE, CONVEYED TO HOSP | LOUND | 39 |
|
TOTAL |
10 |
APRIL
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 09.12 | FAAPP | RETFORD | 40 |
| 19 | 03.12 | RTC, 1 CAR LEFT ROAD, 1 PERSON EXTRICATED, HOLMATRO, STAB-FAST, LIGHTING (FATALITY) | RETFORD | 41 |
| 22 | 10.32 | PERSON THREATENING TO JUMP, SERVICES NOT REQ'D | EDWINSTOWE | 42 |
| 23 | 14.59 | HOUSE, 2BA, 1HR | RETFORD | 43 |
| 23 | 21.41 | FAAPP | RETFORD | 44 |
| 26 | 02.14 | CHIMNEY FIRE, CHIMNEY GEAR USED | MATTERSEY | 45 |
| 26 | 12.49 | DERELICT BUILDING, 2BA, 1HR | RETFORD | 46 |
| 26 | 15.23 | LORRY FIRE, 1HR, TIC | TUXFORD | 47 |
| 28 | 11.49 | KITCHEN IN PUBLIC HOUSE SEV DAM, 6BA, 2HR, PPV, TIC, MP3 | BARNBY MOOR | 48 |
| 29 | 22.57 | FAAPP | RETFORD | 49 |
| 30 | 11.46 | FAAPP | RETFORD | 50 |
| 30 | 12.49 | HOUSE, OUT ON ARRIVAL | RETFORD | 51 |
|
TOTAL |
12 |
MAY
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 05 | 17.08 | GRASS, FAGI - BBQ | RETFORD | 52 |
| 06 | 11.28 | SMALL AIRCRAFT CRASH LANDED, ASSISTING AMBULANCE | HAYTON | 53 |
| 06 | 15.32 | FAAPP | RETFORD | 54 |
| 11 | 04.06 | FAAPP | TUXFORD | 55 |
| 11 | 17.54 | AIRCRAFT CRASH, FAGI AIRCRAFT LANDED BEHIND WOODLAND | TRESWELL | 56 |
| 17 | 08.33 | HOUSE, PERSONS REPORTED, SMALL FIRE HOUSE ALL PERSONS ACCOUNTED FOR. | WORKSOP | 57 |
| 17 | 10.03 | BUILDING FIRE, COMMERCIAL CHIMNEY, CHIMNEY GEAR & WORKING AT HEIGHT EQUIP | BARNBY MOOR | 58 |
| 17 | 12.19 | SSC, RING REMOVED FROM FINGER | RETFORD FIRE STN | 59 |
| 20 | 19.14 | SMALL FIRE DERELICT BUILDING, 1HR, 2BA | RETFORD | 60 |
| 25 | 20.10 | RTC, MAKING SAFE | WORKSOP | 61 |
| 29 | 14.09 | RTC, 1 CAR LEFT ROAD - HOLMATRO, STABFAST, SMALL GEAR, 1 PERSON EXT BY BRIGADE | RETFORD | 62 |
| 29 | 21.27 | BUILDING, FAGI | WELHAM | 63 |
| 29 | 22.29 | DERELICT BUILDING, MP 3, HR 4BA | RETFORD | 64 |
| 39 | 15.07 | FAAPP | WORKSOP | 65 |
|
TOTAL |
14 |
JUNE
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 08 | 11.58 | DERELICT BUILDING, FAGI | RETFORD | 66 |
| 10 | 05.18 | BUILDING, PUB OVERHEATED COOLER | RETFORD | 67 |
| 11 | 18.15 | BUILDING, FAGI CONTROLLED BURN | RETFORD | 68 |
| 13 | 21.01 | RUBBISH BIN, HR | RETFORD | 69 |
| 13 | 21.24 | RUBBISH BIN, HR | RETFORD | 70 |
| 13 | 22.15 | LARGE SHED, MP 3, CYLINDERS, 2 JETS | RETFORD | 71 |
| 21 | 17.19 | CURRENT TRANSFORMER SEV DAMAGED IN 400kV SUB STN, ALLOWED TO BURN OUT | COTTAM POWER STN | 72 |
| 22 | 16.09 | 50 TON MANURE, 1 JET, LPP, MP 2 | RETFORD | 73 |
| 23 | 03.59 | INDUSTRIAL CHIMNEY, CHIMNEY GEAR | WORKSOP | 74 |
| 23 | 04.15 | STANDBY WORKSOP FIRE STN | ---- | 75 |
| 23 | 06.45 | BUILDING, MP 3, LPP 2 JETS, 20BA (SENT AS RELIEFS) | WORKSOP | 76 |
| 23 | 12.19 | CURRENT TRANSFORMER, FOAM EXT AND HR | COTTAM POWER STN | 78 |
| 26 | 03.05 | FAAPP | RETFORD | 79 |
| 26 | 03.31 | FAAPP | RETFORD | 80 |
|
TOTAL |
14 |
JULY
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 02 | 20.16 | FIRE IN DERELICT BUILDING, 1HR | RETFORD | 81 |
| 03 | 10.04 | FAAPP | ELKESLEY | 82 |
| 03 | 21.45 | CELL FIRE OUT ON ARRIVAL | RANBY PRISON | 83 |
| 06 | 01.53 | FAAPP | TUXFORD | 84 |
| 08 | 22.35 | DERELICT BUILDING, MP5, JETS WATER RELAY, LPP | WORKSOP | 85 |
| 08 | 23.30 | STANDBY WORKSOP FIRE STN | ------ | 86 |
| 10 | 20.51 | CELL FIRE, OUT ON ARRIVAL | RANBY PRISON | 87 |
| 12 | 07.27 | FAAPP | RAMPTON HOSPITAL | 88 |
| 14 | 16.02 | ELECTRICAL FIRE INVOLVING DEEP FREEZE | RETFORD | 89 |
| 15 | 15.37 | LARGE SHED, FALSE ALARM | RETFORD | 90 |
| 15 | 17.38 | HOUSE, FALSE ALARM | RETFORD | 91 |
| 17 | 15.17 | HOUSE, ELECTRICAL FIRE 2BA, PPV | RETFORD | 92 |
| 20 | 04.05 | BUILDING, MP 8, ALP 2 & HVPu, DERELICT BUILDING SEV DAM, NUMEROUS JETS AND WATER TOWER USED | HARWORTH | 93 |
| 20 | 19.25 | HOUSE, COOKER PPV, 1 PERSON CONVEYED BY AMB | RETFORD | 94 |
| 22 | 21.45 | BUILDING, MP 5, DERELICT BUILDING, 2 JETS, LPP, SAME PLACE AS CALL 85 | WORKSOP | 95 |
| 23 | 18.53 | FAAPP | BARNBY MOOR | 96 |
| 25 | 07.47 | FAGI CONTROLLED BURNING | A1 ELKESLEY | 97 |
| 27 | 06.11 | FLAT, OUT ON ARRIVAL | RETFORD | 98 |
| 27 | 14.31 | BUILDING, DERELICT BUILDING, MP 4 + ALP, 1 JET, 1 HP MONITOR | RETFORD | 99 |
| 28 | 10.50 | 1ST AID ASSISTANCE AFTER FALL OUTSIDE FIRE STN | RETFORD | 100 |
| 30 | 12.36 | PERSON IN RIVER | DUNHAM | 101 |
| 30 | 18.40 | FAGI | WORKSOP | 102 |
| 30 | 18.50 | RUBBISH, 1 HR | WORKSOP | 103 |
| 30 | 21.57 | SHED, 1 HR | RETFORD | 104 |
| 31 | 01.06 | HOUSE, OUT ON ARRIVAL | RETFORD | 105 |
|
TOTAL |
25 |
AUG
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 16.39 | AIRFIELD BUNKER, 1HR, 2BA | ELKESLEY | 105 |
| 03 | 19.42 | RUBBISH, 1HR | RETFORD | 106 |
| 04 | 15.29 | HEDGE, 1HR | RETFORD | 107 |
| 05 | 18.02 | RTC, 2 CARS MAKING SAFE ONLY | RETFORD | 108 |
| 05 | 18.55 | RTC, CAR LEFT ROAD, MAKING SAFE | HEADON | 109 |
| 07 | 17.41 | CHURCH, SEV DAM, MP5 ALP's 2, JETS, WATER TOWER & WATER RELAY. PIC'S HERE | RETFORD | 110 |
| 12 | 08.32 | FAAPP | RETFORD | 111 |
| 12 | 20.19 | FAAPP | ELKESLEY | 112 |
| 12 | 22.52 | DERELICT HOUSE, 2BA 1HR | RETFORD | 113 |
| 13 | 17.39 | BUILDING, FAGI | WORKSOP | 114 |
| 14 | 10.50 | FAAPP | BASSETLAW HOSP, WORKSOP | 115 |
| 14 | 15.52 | BUILDING, FRYING RANGE, 2BA, CO2 EXT | RETFORD | 116 |
| 15 | 22.09 | RTC - MAKING SAFE | RETFORD | 117 |
| 21 | 16.32 | CONTROLLED BURN | RETFORD | 118 |
| 22 | 01.32 | FAAPP | RETFORD | 119 |
| 23 | 01.55 | CAR SPREAD TO HOUSE, 4 BA, HR, PPV | RETFORD | 120 |
| 26 | 19.28 | FAAPP | WORKSOP | 121 |
| 27 | 01.40 | FAAPP | RETFORD | 122 |
| 29 | 01.26 | HOUSE, SEV DAM, 4BA, 2HR, PPV | RETFORD | 123 |
| 29 | 21.41 | 50 TON RUBBISH, 3 JETS, MP2 | RETFORD | 124 |
|
TOTAL |
20 |
SEPT
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 08.02 | FAAPP | RETFORD | 125 |
| 05 | 18.47 | FAAPP | WORKSOP | 126 |
| 07 | 21.01 | FAAPP | RETFORD | 127 |
| 11 | 22.44 | 300 TON STRAW - LEFT TO BURN OUT | BLYTH | 128 |
| 14 | 15.24 | BUILDING - MP4, SEV DAM, 3 JETS, 1HR, 2BA | WORKSOP | 129 |
| 15 | 10.38 | FAAPP | RETFORD | 130 |
| 19 | 13.01 | RTC - LORRY LEFT ROAD, 1 PERSON RELEASED, LONG BOARD | WORKSOP | 131 |
| 20 | 02.41 | RTC - 1 PERSON EXTRICATED, STABFAST & HOLMATRO | RETFORD | 132 |
| 25 | 18.17 | HOUSE - SML FIRE PPV | RETFORD | 133 |
| 29 | 20.03 | CELL FIRE, OUT ON ARRIVAL | RANBY PRISON | 134 |
| 30 | 18.39 | SML FIRE DERELICT BUILDING, 1HR, 2BA | COSTHORPE | 135 |
|
TOTAL |
11 |
OCT
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 03.18 | EXTRACTOR ON MACHINERY, 4BA, 1HR, TIC, MP3 | WORKSOP | 136 |
| 03 | 14.29 | FAAPP | WORKSOP | 137 |
| 10 | 11.25 | EXTRACTOR UNIT IN FACTORY | OLLERTON | 138 |
| 13 | 07.53 | FAAPP | WORKSOP | 139 |
| 14 | 09.35 | BALED STRAW, 1HR | RETFORD | 140 |
| 14 | 18.24 | RTC, SERVICES NOT REQ'D | A57 - WORKSOP | 141 |
| 14 | 19.00 | FAAPP | RAMPTON HOSPITAL | 142 |
| 16 | 06.01 | FAAPP | RETFORD | 143 |
| 16 | 15.52 | CHIMNEY FIRE, SMALL GEAR | RETFORD | 144 |
| 19 | 19.41 | 200 TONS HAY IN 2 BARNS, FARM MACHINERY, 3 JETS | NORMANTON ON TRENT | 145 |
| 20 | 00.17 | 300 TON STRAW, CONTROLLED BURN FROM EARLIER INCIDENT | BEVERCOTES | 146 |
| 20 | 02.09 | RTC, CAR v TREE ASSISTING AMBULANCE & MAKING SAFE | RETFORD | 147 |
| 20 | 14.35 | HOUSE, KITCHEN, 2BA, 1HR, TIC | RETFORD | 148 |
| 21 | 21.53 | FAAPP | RAMPTON HOSPITAL | 149 |
| 25 | 19.24 | HOUSE, OUT ON ARRIVAL | WORKSOP | 150 |
| 26 | 13.18 | PROVIDING REFRESHMENTS AT MP3 BARN FIRE KIRTON | KIRTON | 151 |
| 31 | 23.30 | RTC, MAKING SAFE | TUXFORD | 152 |
|
TOTAL |
17 |
NOV
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 01 | 19.04 | 30 TONS RUBBISH, 2 JETS, MP2 | RETFORD | 153 |
| 02 | 15.31 | RUBBISH INSIDE GARAGE, 1HR | RETFORD | 154 |
| 10 | 11.51 | RTC, MAKING SAFE | MATTERSEY | 155 |
| 17 | 00.33 | FLAT FIRE, 2BA PPV | RETFORD | 156 |
| 20 | 10.47 | FAAPP | RAMPTON HOSPITAL | 157 |
| 21 | 15.57 | RTC, VAN v MOTORCYCLE, SERVICES NOT REQ'D | MARKHAM MOOR | 158 |
| 22 | 22.27 | FAAPP | RETFORD | 159 |
| 23 | 17.15 | RUBBISH, 1HR | WOODBECK | 160 |
| 25 | 05.40 | RTC, MAKING SAFE | RETFORD | 161 |
| 25 | 15.02 | RTC, MAKING SAFE | HEADON | 162 |
|
TOTAL |
10 |
DEC
| DATE | TIME | DETAILS/INFO | LOCATION | No |
| 02 | 15.44 | FAAPP | RETFORD | 163 |
| 05 | 04.41 | FAAPP | RETFORD | 164 |
| 05 | 12.49 | 400kV BREAKER, LEFT WITH NATIONAL GRID | WEST BURTON POWER STN | 165 |
| 06 | 04.20 | CAR IN GARAGE, 2BA, 2HR | RAMPTON | 166 |
| 06 | 10.32 | RTC, CAR v VAN, 1 PERSON RELEASED BY BRIGADE, HOLMATRO, LONG-BOARD ETC | TRESWELL | 167 |
| 07 | 06.41 | RTC, CAR ON ROOF, MAKING SAFE | RETFORD | 168 |
| 09 | 20.33 | OUTBUILDING, 1HR | RETFORD | 169 |
| 11 | 15.28 | KITCHEN, 2BA, 1HR, PPV | RETFORD | 170 |
| 11 | 16.30 | FAAPP | BABWORTH | 171 |
| 18 | 14.25 | FIRE IN 415v ELECTRICAL INTAKE - SMALL GEAR USED | RETFORD | 172 |
| 19 | 20.20 | DERELICT HOUSE, SMALL FIRE, BACK PACK | RETFORD | 173 |
| 20 | 08.34 | CONTROLLED BURNING | RETFORD | 174 |
| 21 | 17.15 | FAAPP | WOODBECK | 175 |
| 24 | 18.55 | FAAPP | WOODBECK | 176 |
|
TOTAL |
14 |